Head To Head v Nottingham Forest
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/12/2019 | Sky Bet Championship | A | 0 - 1 | 27,844 | ||
20/10/2019 | Sky Bet Championship | H | 1 - 0 | Lowe | 13,077 | |
26/01/2019 | Sky Bet Championship | A | 1 - 3 | Windass | 28,848 | |
18/08/2018 | Sky Bet Championship | H | 2 - 2 | Powell, Grigg (pen) | 11,543 | |
25/02/2017 | Sky Bet Championship | H | 0 - 0 | 11,254 | ||
20/08/2016 | Sky Bet Championship | A | 3 - 4 | Jacobs, Grigg 2 | 17,750 | |
11/02/2015 | Sky Bet Championship | A | 0 - 3 | 19,619 | ||
30/09/2014 | Sky Bet Championship | H | 0 - 0 | 14,078 | ||
01/03/2014 | Sky Bet Championship | A | 4 - 1 | Waghorn, Boyce, McArthur, Gomez | 23,114 | |
31/08/2013 | Sky Bet Championship | H | 2 - 1 | Maloney (pen), Gomez | 16,270 | |
19/03/2005 | Coca Cola Championship | A | 1 - 1 | McCulloch | 24,008 | |
07/08/2004 | Coca Cola Championship | H | 1 - 1 | McCulloch | 12,035 | |
01/05/2004 | Nationwide League Division One | A | 0 - 1 | 29,172 | ||
22/11/2003 | Nationwide League Division One | H | 2 - 2 | Ellington, Liddell | 10,403 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 5 | 0 | 8 | 6 |
Away | 1 | 1 | 5 | 9 | 14 |
Total | 3 | 6 | 5 | 17 | 20 |
Records League
Home | |
---|---|
Biggest Win | 20/10/2019 1-0, 31/08/2013 2-1 at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 31/08/2013 16,270 at DW Stadium |
Lowest Crowd | 22/11/2003 10,403 at JJB Stadium |
Away | |
---|---|
Biggest Win | 01/03/2014 4-1 at City Ground |
Heaviest Defeat | 11/02/2015 3-0 at City Ground |
Largest Crowd | 01/05/2004 29,172 at City Ground |
Lowest Crowd | 20/08/2016 17,750 at City Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
07/01/2017 | FA Cup (3) | H | 2 - 0 | Grigg, Wildschutt | 5,163 | |
28/08/2012 | Capital One Cup (2) | A | 4 - 1 | Boselli, Figueroa, Gomez, McManaman | 7,545 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 0 | 0 | 6 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 07/01/2017 2-0 FA Cup (3) at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 07/01/2017 5,163 FA Cup (3) at DW Stadium |
Lowest Crowd | 07/01/2017 5,163 FA Cup (3) at DW Stadium |
Away | |
---|---|
Biggest Win | 28/08/2012 4-1 Capital One Cup (2) at City Ground |
Heaviest Defeat | None |
Largest Crowd | 28/08/2012 7,545 Capital One Cup (2) at City Ground |
Lowest Crowd | 28/08/2012 7,545 Capital One Cup (2) at City Ground |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 5 | 0 | 10 | 6 |
Away | 2 | 1 | 5 | 13 | 15 |
Total | 5 | 6 | 5 | 23 | 21 |