Head To Head v Northampton Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
13/01/2024 | Sky Bet League One | A | 1 - 1 | Magennis | 6,664 | |
12/08/2023 | Sky Bet League One | H | 2 - 1 | Hughes, McManaman | 10,095 | |
09/02/2021 | Sky Bet League One | A | 1 - 0 | Lang | ||
31/10/2020 | Sky Bet League One | H | 2 - 3 | Garner (pen), James | ||
01/01/2018 | Sky Bet League One | A | 1 - 0 | Powell | 5,328 | |
19/09/2017 | Sky Bet League One | H | 1 - 0 | Jacobs | 7,777 | |
04/04/2003 | Nationwide League Division Two | A | 2 - 0 | Ellington, Liddell (pen) | 5,822 | |
30/11/2002 | Nationwide League Division Two | H | 2 - 0 | Roberts | 6,032 | |
13/04/2002 | Nationwide League Division Two | H | 3 - 0 | De Vos, Ellington, Green | 5,938 | |
24/11/2001 | Nationwide League Division Two | A | 2 - 0 | Dinning, Haworth | 4,267 | |
24/02/2001 | Nationwide League Division Two | A | 0 - 1 | 5,571 | ||
23/09/2000 | Nationwide League Division Two | H | 2 - 1 | Haworth, Liddell | 6,294 | |
29/04/1999 | Nationwide League Division Two | A | 3 - 3 | Haworth, Barlow (pen), McGibbon | 5,404 | |
03/10/1998 | Nationwide League Division Two | H | 1 - 0 | Dobson og | 4,396 | |
07/02/1998 | Nationwide League Division Two | H | 1 - 1 | Morgan | 3,579 | |
20/09/1997 | Nationwide League Division Two | A | 0 - 1 | 6,570 | ||
29/03/1997 | Nationwide League Division Three | A | 1 - 0 | Lowe | 5,914 | |
17/08/1996 | Nationwide League Division Three | H | 2 - 1 | Lancashire, Biggins | 3,449 | |
04/05/1996 | Endsleigh League Division Three | H | 1 - 2 | Leonard | 5,089 | |
18/11/1995 | Endsleigh League Division Three | A | 0 - 0 | 4,102 | ||
07/01/1995 | Endsleigh League Division Three | H | 2 - 1 | Rimmer, Kilford | 1,911 | |
22/10/1994 | Endsleigh League Division Three | A | 0 - 1 | 6,379 | ||
12/03/1994 | Endsleigh League Division Three | H | 1 - 1 | M. Wright | 1,855 | |
18/09/1993 | Endsleigh League Division Three | A | 2 - 0 | Gavin, Skipper | 2,235 | |
13/03/1990 | Barclays League Division Three (old) | A | 1 - 1 | Daley | 2,172 | |
09/09/1989 | Barclays League Division Three (old) | H | 0 - 0 | 2,459 | ||
11/03/1989 | Barclays League Division Three (old) | A | 1 - 1 | Pilling | 3,443 | |
05/11/1988 | Barclays League Division Three (old) | H | 1 - 3 | Entwistle | 2,472 | |
30/01/1988 | Barclays League Division Three (old) | A | 1 - 1 | Pilling | 4,825 | |
19/12/1987 | Barclays League Division Three (old) | H | 2 - 2 | D. Thompson, Pilling | 2,692 | |
30/01/1982 | Football League Division Four | A | 3 - 2 | Lloyd, O'Keefe, Bradd | 2,418 | |
19/09/1981 | Football League Division Four | H | 3 - 1 | Glenn, Houghton, M. Quinn | 3,996 | |
03/02/1981 | Football League Division Four | A | 1 - 1 | M. Quinn | 1,708 | |
12/11/1980 | Football League Division Four | H | 3 - 0 | M. Quinn 2, W. Urquhart | 3,375 | |
19/04/1980 | Football League Division Four | A | 1 - 1 | Shearer | 2,378 | |
01/12/1979 | Football League Division Four | H | 0 - 0 | 6,158 | ||
10/03/1979 | Football League Division Four | A | 4 - 2 | Brownbill (2), Purdie, Corrigan | 2,275 | |
28/10/1978 | Football League Division Four | H | 2 - 0 | Purdie (2, 1 pen) | 6,264 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 10 | 6 | 3 | 31 | 17 |
Away | 7 | 9 | 3 | 25 | 16 |
Total | 17 | 15 | 6 | 56 | 33 |
Records League
Home | |
---|---|
Biggest Win | 13/04/2002 3-0 at JJB Stadium, 12/11/1980 3-0 at Springfield Park |
Heaviest Defeat | 05/11/1988 3-1 at Springfield Park |
Largest Crowd | 12/08/2023 10,095 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 04/04/2003 2-0 at Sixfields Stadium, 24/11/2001 2-0 at Sixfields Stadium, 18/09/1993 2-0 at County Ground, 10/03/1979 4-2 at County Ground |
Heaviest Defeat | 24/02/2001 1-0 at Sixfields Stadium, 20/09/1997 1-0 at Sixfields Stadium, 22/10/1994 1-0 at Sixfields Stadium |
Largest Crowd | 13/01/2024 6,664 at Sixfields Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/09/2002 | Worthington Cup (1) | A | 1 - 0 | Jarrett | 2,336 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 1 | 0 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 10/09/2002 1-0 Worthington Cup (1) at Sixfields Stadium |
Heaviest Defeat | None |
Largest Crowd | 10/09/2002 2,336 Worthington Cup (1) at Sixfields Stadium |
Lowest Crowd | 10/09/2002 2,336 Worthington Cup (1) at Sixfields Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 10 | 6 | 3 | 31 | 17 |
Away | 8 | 9 | 3 | 26 | 16 |
Total | 18 | 15 | 6 | 57 | 33 |