Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/12/2013 | UEFA Europa League (GS) | A | 1 - 2 | Gomez (pen) | 9,000 | |
03/10/2013 | UEFA Europa League (GS) | H | 3 - 1 | Powell 2, Watson | 12,753 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 3 | 1 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 1 | 4 | 3 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |