Head To Head v Newcastle United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/04/2017 | Sky Bet Championship | A | 1 - 2 | Jacobs | 51,849 | |
14/12/2016 | Sky Bet Championship | H | 0 - 2 | 14,562 | ||
17/03/2013 | Barclays Premier League | H | 2 - 1 | Beausejour, Kone | 22,297 | |
01/12/2012 | Barclays Premier League | A | 0 - 3 | 43,858 | ||
28/04/2012 | Barclays Premier League | H | 4 - 0 | Moses 2, Maloney, Di Santo | 22,187 | |
22/10/2011 | Barclays Premier League | A | 0 - 1 | 48,321 | ||
02/01/2011 | Barclays Premier League | H | 0 - 1 | 15,277 | ||
16/10/2010 | Barclays Premier League | A | 2 - 2 | N'Zogbia 2 | 44,415 | |
26/12/2008 | Barclays Premier League | H | 2 - 1 | Taylor, Zaki (pen) | 20,266 | |
15/11/2008 | Barclays Premier League | A | 2 - 2 | Taylor, Bramble | 47,657 | |
26/12/2007 | Barclays Premier League | H | 1 - 0 | Taylor | 20,304 | |
01/09/2007 | Barclays Premier League | A | 0 - 1 | 50,461 | ||
25/02/2007 | Barclays Premiership | H | 1 - 0 | Taylor | 21,179 | |
19/08/2006 | Barclays Premiership | A | 1 - 2 | McCulloch | 51,569 | |
15/04/2006 | Barclays Premiership | A | 1 - 3 | Bullard | 52,302 | |
15/10/2005 | Barclays Premiership | H | 1 - 0 | Roberts J. | 22,374 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 0 | 2 | 11 | 5 |
Away | 0 | 2 | 6 | 7 | 16 |
Total | 6 | 2 | 8 | 18 | 21 |
Records League
Home | |
---|---|
Biggest Win | 28/04/2012 4-0 at DW Stadium |
Heaviest Defeat | 14/12/2016 2-0 at DW Stadium |
Largest Crowd | 15/10/2005 22,374 at JJB Stadium |
Lowest Crowd | 14/12/2016 14,562 at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 01/12/2012 3-0 at St James' Park |
Largest Crowd | 15/04/2006 52,302 at St James' Park |
Lowest Crowd | 01/12/2012 43,858 at St James' Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/11/2005 | Carling Cup (4) | H | 1 - 0 | Connolly (pen) | 11,574 | |
13/01/1954 | FA Cup (3R) | H | 2 - 3 | Lomax 2 | 26,000 | |
09/01/1954 | FA Cup (3) | A | 2 - 2 | Lyon J., Livesey | 52,222 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 1 | 3 | 3 |
Away | 0 | 1 | 0 | 2 | 2 |
Total | 1 | 1 | 1 | 5 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | 30/11/2005 1-0 Carling Cup (4) at JJB Stadium |
Heaviest Defeat | 13/01/1954 3-2 FA Cup (3R) at Springfield Park |
Largest Crowd | 13/01/1954 26,000 FA Cup (3R) at Springfield Park |
Lowest Crowd | 30/11/2005 11,574 Carling Cup (4) at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 09/01/1954 52,222 FA Cup (3) at St James' Park |
Lowest Crowd | 09/01/1954 52,222 FA Cup (3) at St James' Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 0 | 3 | 14 | 8 |
Away | 0 | 3 | 6 | 9 | 18 |
Total | 7 | 3 | 9 | 23 | 26 |