Head To Head v Nelson
Previous League Meetings
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 4 | 2 | 10 | 10 |
Away | 3 | 4 | 0 | 10 | 10 |
Total | 3 | 8 | 2 | 20 | 20 |
Records League
Home | |
---|---|
Biggest Win | 25/10/1947 3-0 at Springfield Park |
Heaviest Defeat | 28/12/1959 2-1 at Springfield Park, 21/04/1951 3-2 at Springfield Park, 22/10/1949 1-0 at Springfield Park |
Largest Crowd | 21/04/1951 11,000 at Springfield Park |
Lowest Crowd | 26/11/1960 2,300 at Springfield Park |
Away | |
---|---|
Biggest Win | 26/12/1959 2-0 at Seedhill |
Heaviest Defeat | 04/12/1948 4-0 |
Largest Crowd | 11/03/1950 8,00013/03/1948 8,000 at Seedhill |
Lowest Crowd | 28/01/1961 1,100 at Seedhill Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/12/1949 | Lancashire Junior Cup (R1) | H | 2 - 3 | Lomax, Taylor | ||
29/09/1934 | FA Cup (1Q) | H | 3 - 1 | Scott 2, Felton | 3,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 5 | 4 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 5 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | 29/09/1934 3-1 FA Cup (1Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 29/09/1934 3,000 FA Cup (1Q) at Springfield Park |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 5 | 2 | 15 | 14 |
Away | 3 | 4 | 0 | 10 | 10 |
Total | 4 | 9 | 2 | 25 | 24 |