Head To Head v Mossley
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
21/09/1977 | Northern Premier League | H | 1 - 2 | |||
22/08/1977 | Northern Premier League | A | 3 - 1 | |||
26/02/1977 | Northern Premier League | A | 3 - 1 | |||
25/09/1976 | Northern Premier League | H | 2 - 2 | Rogers (pen), Wilkie | 1,478 | |
19/01/1976 | Northern Premier League | H | 2 - 3 | |||
27/12/1975 | Northern Premier League | A | 1 - 1 | |||
22/03/1975 | Northern Premier League | A | 0 - 1 | |||
21/09/1974 | Northern Premier League | H | 0 - 0 | |||
23/02/1974 | Northern Premier League | A | 3 - 0 | |||
22/12/1973 | Northern Premier League | H | 4 - 0 | |||
09/04/1973 | Northern Premier League | A | 3 - 1 | |||
23/12/1972 | Northern Premier League | H | 2 - 1 | |||
12/04/1968 | Cheshire County League | H | 1 - 0 | McLoughlin | 3,100 | |
23/12/1967 | Cheshire County League | A | 1 - 2 | Lyon H | ||
24/03/1967 | Cheshire County League | A | 2 - 1 | Lyon H (2) | ||
01/10/1966 | Cheshire County League | H | 2 - 1 | Lyon H, Llewellyn | 2,477 | |
08/04/1966 | Cheshire County League | H | 3 - 0 | Llewellyn (2-1 pen), Stanley | 3,126 | |
27/12/1965 | Cheshire County League | A | 3 - 2 | Llewellyn (2), Stanley | ||
16/04/1965 | Cheshire County League | A | 2 - 0 | Lyon H, Gubbins pen | ||
26/12/1964 | Cheshire County League | H | 4 - 1 | Lyon H, Brown, Grimsditch 2 ogs | ||
27/03/1964 | Cheshire County League | A | 1 - 0 | Welch | 500 | |
28/12/1963 | Cheshire County League | H | 2 - 4 | Murdoch, Lyon H pen | 1,239 | |
12/04/1963 | Cheshire County League | A | 3 - 1 | Lyon 2, Kinsella | ||
25/12/1962 | Cheshire County League | H | 3 - 1 | Bradbury, Kinsella, Lyon | 1,003 | |
11/09/1961 | Cheshire County League | A | 3 - 6 | O'Loughlin W 2, Lambert | ||
04/09/1961 | Cheshire County League | H | 1 - 5 | Williams | 3,169 | |
03/05/1947 | Cheshire County League | A | 1 - 2 | Oakes | ||
03/05/1947 | Cheshire County League | A | 1 - 2 | Oakes | ||
07/09/1946 | Cheshire County League | H | 6 - 1 | Roberts 4, Hilton, Taylor J | 3,000 | |
12/01/1946 | Cheshire County League | A | 2 - 4 | Haigh pen, Roberts | 1,000 | |
05/01/1946 | Cheshire County League | H | 7 - 2 | Colquhoun 3, Eastham 2, Taylor 2 | 2,000 | |
02/09/1939 | H | 3 - 2 | ||||
02/09/1939 | Cheshire County League Western Section (1) | H | 3 - 2 | Thomas, Teers, Liggins | 2,500 | |
17/09/1938 | Cheshire County League | A | 1 - 0 | Townley | ||
10/09/1938 | Cheshire County League | H | 0 - 2 | |||
21/03/1938 | Cheshire County League | H | 1 - 1 | Thomas | 2,000 | |
11/09/1937 | Cheshire County League | A | 1 - 4 | Thomas | ||
17/04/1937 | Cheshire County League | A | 3 - 3 | Wallbanks, Lomas, Colquhoun | ||
01/01/1937 | Cheshire County League | H | 3 - 0 | Wallbanks 3 | ||
22/02/1936 | Cheshire County League | H | 5 - 0 | Scott 2, Wilson, Colquhoun, Paterson | 4,000 | |
11/01/1936 | Cheshire County League | A | 2 - 1 | Robson, Wilson | 3,500 | |
13/04/1935 | Cheshire County League | H | 8 - 2 | Scott 3, Roberts 2, Armes, Robson 2 | 5,000 | |
23/02/1935 | Cheshire County League | A | 0 - 1 | |||
04/04/1934 | Cheshire County League | H | 4 - 1 | Snaith 2. Hitchen 2 | ||
30/12/1933 | Cheshire County League | A | 2 - 5 | Snaith, Jones | ||
29/04/1933 | Cheshire County League | A | 0 - 0 | 2,000 | ||
26/04/1933 | Cheshire County League | H | 7 - 2 | Chambers (3), McCabe (2), Jones, og | 2,100 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 15 | 4 | 5 | 74 | 35 |
Away | 11 | 4 | 8 | 41 | 39 |
Total | 26 | 8 | 13 | 115 | 74 |
Records League
Home | |
---|---|
Biggest Win | 13/04/1935 8-2 at Springfield Park |
Heaviest Defeat | 04/09/1961 5-1 at Springfield Park |
Largest Crowd | 13/04/1935 5,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 23/02/1974 3-0 at Seel Park |
Heaviest Defeat | 11/09/1961 6-3 at Seel Park, 11/09/1937 4-1 at Seel Park, 30/12/1933 5-2 |
Largest Crowd | 11/01/1936 3,500 at Seel Park |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/03/1974 | Northern Premier League Cup (1R) | A | 1 - 2 | |||
02/03/1974 | Northern Premier League Cup (1) | H | 1 - 1 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 1 | 1 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 0 | 1 | 1 | 2 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 15 | 5 | 5 | 75 | 36 |
Away | 11 | 4 | 9 | 42 | 41 |
Total | 26 | 9 | 14 | 117 | 77 |