Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
08/09/1962 | FA Cup (1Q) | H | 5 - 0 | Bradbury, Kinsella, Lacey (og), Hennin, Lyon | 1,952 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 5 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
Home | |
---|---|
Biggest Win | 08/09/1962 5-0 FA Cup (1Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 08/09/1962 1,952 FA Cup (1Q) at Springfield Park |
Lowest Crowd | 08/09/1962 1,952 FA Cup (1Q) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |