Head To Head v Matlock Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/04/1978 | Northern Premier League | A | 1 - 0 | |||
15/10/1977 | Northern Premier League | H | 2 - 0 | |||
23/04/1977 | Northern Premier League | H | 0 - 2 | |||
23/10/1976 | Northern Premier League | A | 1 - 2 | 1,233 | ||
24/02/1976 | Northern Premier League | A | 2 - 2 | |||
01/11/1975 | Northern Premier League | H | 1 - 0 | |||
15/02/1975 | Northern Premier League | A | 0 - 3 | |||
24/08/1974 | Northern Premier League | H | 2 - 1 | |||
01/05/1974 | Northern Premier League | A | 3 - 2 | |||
08/09/1973 | Northern Premier League | H | 7 - 0 | |||
11/11/1972 | Northern Premier League | A | 4 - 1 | |||
08/09/1972 | Northern Premier League | H | 4 - 1 | |||
14/10/1971 | Northern Premier League | H | 1 - 1 | |||
14/09/1971 | Northern Premier League | A | 3 - 1 | |||
24/03/1971 | Northern Premier League | A | 4 - 0 | |||
10/02/1971 | Northern Premier League | H | 2 - 1 | |||
07/02/1970 | Northern Premier League | H | 0 - 0 | 2,011 | ||
27/09/1969 | Northern Premier League | A | 0 - 5 | 1,092 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 2 | 1 | 19 | 6 |
Away | 5 | 2 | 2 | 18 | 16 |
Total | 11 | 4 | 3 | 37 | 22 |
Records League
Home | |
---|---|
Biggest Win | 08/09/1973 7-0 at Springfield Park |
Heaviest Defeat | 23/04/1977 2-0 at Springfield Park |
Largest Crowd | 07/02/1970 2,011 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 24/03/1971 4-0 at Causeway Lane |
Heaviest Defeat | 27/09/1969 5-0 at Causeway Lane |
Largest Crowd | 23/10/1976 1,233 at Causeway Lane |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/11/1976 | FA Cup (1) | A | 0 - 2 | |||
22/11/1975 | FA Cup (1) | H | 4 - 1 | Rogers 2, Wilkinson, Worswick | 4,786 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 4 | 1 |
Away | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 0 | 1 | 4 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | 22/11/1975 4-1 FA Cup (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 22/11/1975 4,786 FA Cup (1) at Springfield Park |
Lowest Crowd | 22/11/1975 4,786 FA Cup (1) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 20/11/1976 2-0 FA Cup (1) at Causeway Lane |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 2 | 1 | 23 | 7 |
Away | 5 | 2 | 3 | 18 | 18 |
Total | 12 | 4 | 4 | 41 | 25 |