Head To Head v Manchester United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/01/2013 | Barclays Premier League | H | 0 - 4 | 20,342 | ||
15/09/2012 | Barclays Premier League | A | 0 - 4 | 75,142 | ||
11/04/2012 | Barclays Premier League | H | 1 - 0 | Maloney | 18,115 | |
26/12/2011 | Barclays Premier League | A | 0 - 5 | 75,183 | ||
26/02/2011 | Barclays Premier League | H | 0 - 4 | 18,140 | ||
20/11/2010 | Barclays Premier League | A | 0 - 2 | 74,181 | ||
30/12/2009 | Barclays Premier League | A | 0 - 5 | 74,560 | ||
22/08/2009 | Barclays Premier League | H | 0 - 5 | 18,164 | ||
13/05/2009 | Barclays Premier League | H | 1 - 2 | Rodallega | 21,286 | |
14/01/2009 | Barclays Premier League | A | 0 - 1 | 73,917 | ||
11/05/2008 | Barclays Premier League | H | 0 - 2 | 25,133 | ||
06/10/2007 | Barclays Premier League | A | 0 - 4 | 75,300 | ||
26/12/2006 | Barclays Premiership | A | 1 - 3 | Baines (pen) | 76,018 | |
14/10/2006 | Barclays Premiership | H | 1 - 3 | Baines | 20,631 | |
06/03/2006 | Barclays Premiership | H | 1 - 2 | Scharner | 23,574 | |
14/12/2005 | Barclays Premiership | A | 0 - 4 | 67,793 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 7 | 4 | 22 |
Away | 0 | 0 | 8 | 1 | 28 |
Total | 1 | 0 | 15 | 5 | 50 |
Records League
Home | |
---|---|
Biggest Win | 11/04/2012 1-0 at DW Stadium |
Heaviest Defeat | 22/08/2009 5-0 at DW Stadium |
Largest Crowd | 11/05/2008 25,133 at JJB Stadium |
Lowest Crowd | 11/04/2012 18,115 at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 26/12/2011 5-0 at Old Trafford, 30/12/2009 5-0 at Old Trafford |
Largest Crowd | 26/12/2006 76,018 at Old Trafford |
Lowest Crowd | 14/12/2005 67,793 at Old Trafford |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 1 | 2 | 4 |
Neutral | 0 | 0 | 2 | 0 | 6 |
Total | 1 | 0 | 4 | 2 | 12 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 08/01/2024 2-0 FA Cup (3) at DW Stadium |
Largest Crowd | 08/01/2024 22,870 FA Cup (3) at DW Stadium |
Lowest Crowd | 08/01/2024 22,870 FA Cup (3) at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 29/01/2017 4-0 FA Cup (4) at Old Trafford |
Largest Crowd | 29/01/2017 75,229 FA Cup (4) at Old Trafford |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 8 | 4 | 24 |
Away | 1 | 0 | 9 | 3 | 32 |
Neutral | 0 | 0 | 2 | 0 | 6 |
Total | 2 | 0 | 19 | 7 | 62 |