Head To Head v Leyton Orient
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/03/2024 | Sky Bet League One | H | 1 - 0 | Kerr | 10,352 | |
25/11/2023 | Sky Bet League One | A | 1 - 1 | Humphrys | 8,517 | |
22/02/1997 | Nationwide League Division Three | H | 5 - 1 | Jones 3, Rogers, Lancashire | 3,783 | |
21/01/1997 | Nationwide League Division Three | A | 2 - 1 | Jones, Kilford | 3,014 | |
06/04/1996 | Endsleigh League Division Three | H | 1 - 0 | Lowe | 3,081 | |
28/10/1995 | Endsleigh League Division Three | A | 1 - 1 | Martinez | 4,562 | |
27/03/1993 | Barclays League Division Three (old) | A | 2 - 1 | Garnett, Powell | 4,104 | |
21/11/1992 | Barclays League Division Three (old) | H | 3 - 1 | Tankard, Daley 2 | 1,806 | |
11/02/1992 | Barclays League Division Three (old) | A | 1 - 3 | C. Taylor | 3,142 | |
30/11/1991 | Barclays League Division Three (old) | H | 1 - 1 | Powell | 2,066 | |
23/04/1991 | Barclays League Division Three (old) | A | 1 - 1 | Langley | 2,613 | |
24/11/1990 | Barclays League Division Three (old) | H | 1 - 2 | A. Johnson | 2,295 | |
10/02/1990 | Barclays League Division Three (old) | H | 0 - 2 | 2,396 | ||
16/09/1989 | Barclays League Division Three (old) | A | 0 - 1 | 3,657 | ||
02/03/1985 | Canon League Division Three (old) | A | 1 - 1 | Lowe | 2,035 | |
27/10/1984 | Canon League Division Three (old) | H | 4 - 2 | Knowles, Newell, S. Johnson 2 (1 pen) | 3,007 | |
27/01/1984 | Canon League Division Three (old) | A | 0 - 0 | 2,123 | ||
01/11/1983 | Canon League Division Three (old) | H | 0 - 1 | 3,362 | ||
19/03/1983 | Football League Division Three (old) | H | 0 - 1 | 2,954 | ||
06/11/1982 | Football League Division Three (old) | A | 1 - 1 | Houghton | 2,226 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 2 | 3 | 16 | 11 |
Away | 2 | 6 | 2 | 10 | 11 |
Total | 7 | 8 | 5 | 26 | 22 |
Records League
Home | |
---|---|
Biggest Win | 22/02/1997 5-1 at Springfield Park |
Heaviest Defeat | 10/02/1990 2-0 at Springfield Park |
Largest Crowd | 09/03/2024 10,352 at DW Stadium |
Lowest Crowd | 21/11/1992 1,806 at Springfield Park |
Away | |
---|---|
Biggest Win | 21/01/1997 2-1 at Brisbane Road, 27/03/1993 2-1 at Brisbane Road |
Heaviest Defeat | 11/02/1992 3-1 at Brisbane Road |
Largest Crowd | 25/11/2023 8,517 at Gaughan Group Stadium |
Lowest Crowd | 02/03/1985 2,035 at Brisbane Road |