Head To Head v Leyland Motors
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
27/03/1948 | Lancashire Combination League Division One | A | 0 - 0 | 2,000 | ||
08/11/1947 | Lancashire Combination League Division One | H | 2 - 0 | Miller, Taylor pen | 4,500 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 2 | 0 |
Away | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 2 | 0 |
Records League
Home | |
---|---|
Biggest Win | 08/11/1947 2-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 08/11/1947 4,500 at Springfield Park |
Lowest Crowd | 08/11/1947 4,500 at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 27/03/1948 2,000 at County Ground |
Lowest Crowd | 27/03/1948 2,000 at County Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/10/1937 | FA Cup (3Q) | H | 3 - 0 | Graham, Hughes, Thomas | 3,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 3 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
Records Cup
Home | |
---|---|
Biggest Win | 30/10/1937 3-0 FA Cup (3Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 30/10/1937 3,000 FA Cup (3Q) at Springfield Park |
Lowest Crowd | 30/10/1937 3,000 FA Cup (3Q) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 5 | 0 |
Away | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 5 | 0 |