Head To Head v Leicester City U23
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
19/09/2023 | Bristol Street Motors Trophy (Group D) | H | 7 - 1 | Magennis 3 (1 pen), Lang, McHugh, Sze, Stones | 2,073 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 7 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 7 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 19/09/2023 7-1 Bristol Street Motors Trophy (Group D) at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 19/09/2023 2,073 Bristol Street Motors Trophy (Group D) at DW Stadium |
Lowest Crowd | 19/09/2023 2,073 Bristol Street Motors Trophy (Group D) at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |