Head To Head v Leeds United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/02/2020 | Sky Bet Championship | A | 1 - 0 | Hernandez (og) | 35,162 | |
17/08/2019 | Sky Bet Championship | H | 0 - 2 | 14,819 | ||
19/04/2019 | Sky Bet Championship | A | 2 - 1 | Massey 2 | 34,758 | |
04/11/2018 | Sky Bet Championship | H | 1 - 2 | James | 14,799 | |
07/05/2017 | Sky Bet Championship | H | 1 - 1 | Tunnicliffe | 15,280 | |
18/10/2016 | Sky Bet Championship | A | 1 - 1 | MacDonald | 19,861 | |
07/03/2015 | Sky Bet Championship | H | 0 - 1 | 16,163 | ||
26/12/2014 | Sky Bet Championship | A | 2 - 0 | Cooper og, McClean | 28,375 | |
05/04/2014 | Sky Bet Championship | H | 1 - 0 | Waghorne | 16,443 | |
04/12/2013 | Sky Bet Championship | A | 0 - 2 | 25,888 | ||
19/02/2005 | Coca Cola Championship | H | 3 - 0 | Ellington, Roberts J., Mahon | 17,177 | |
31/10/2004 | Coca Cola Championship | A | 2 - 0 | Mahon, Bullard | 27,432 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 3 | 6 | 6 |
Away | 4 | 1 | 1 | 8 | 4 |
Total | 6 | 2 | 4 | 14 | 10 |
Records League
Home | |
---|---|
Biggest Win | 19/02/2005 3-0 at JJB Stadium |
Heaviest Defeat | 17/08/2019 2-0 |
Largest Crowd | 19/02/2005 17,177 at JJB Stadium |
Lowest Crowd | 04/11/2018 14,799 |
Away | |
---|---|
Biggest Win | 26/12/2014 2-0 at Elland Road, 31/10/2004 2-0 at Elland Road |
Heaviest Defeat | 04/12/2013 2-0 at Elland Road |
Largest Crowd | 01/02/2020 35,162 |
Lowest Crowd | 18/10/2016 19,861 at Elland Road |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/01/2006 | FA Cup (3R) | A | 3 - 3 | Johansson, Roberts J. 2 | 15,243 | |
07/01/2006 | FA Cup (3) | H | 1 - 1 | Conolly | 10,980 | |
15/03/1987 | FA Cup (6) | H | 0 - 2 | 12,250 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 1 | 1 | 3 |
Away | 0 | 1 | 0 | 3 | 3 |
Total | 0 | 2 | 1 | 4 | 6 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 15/03/1987 2-0 FA Cup (6) at Springfield Park |
Largest Crowd | 15/03/1987 12,250 FA Cup (6) at Springfield Park |
Lowest Crowd | 07/01/2006 10,980 FA Cup (3) at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 17/01/2006 15,243 FA Cup (3R) at Elland Road |
Lowest Crowd | 17/01/2006 15,243 FA Cup (3R) at Elland Road |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 2 | 4 | 7 | 9 |
Away | 4 | 2 | 1 | 11 | 7 |
Total | 6 | 4 | 5 | 18 | 16 |