Head To Head v Ipswich Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
18/04/2022 | Sky Bet League One | A | 2 - 2 | Keane 2 | 21,329 | |
11/12/2021 | Sky Bet League One | H | 1 - 1 | Lang | 10,296 | |
27/03/2021 | Sky Bet League One | H | 0 - 0 | |||
13/09/2020 | Sky Bet League One | A | 0 - 2 | |||
23/02/2019 | Sky Bet Championship | H | 1 - 1 | Garner | 10,835 | |
15/12/2018 | Sky Bet Championship | A | 0 - 1 | 14,640 | ||
04/04/2017 | Sky Bet Championship | A | 0 - 3 | 14,661 | ||
17/12/2016 | Sky Bet Championship | H | 2 - 3 | Wildschut 2 | 10,071 | |
31/01/2015 | Sky Bet Championship | A | 0 - 0 | 19,155 | ||
22/09/2014 | Sky Bet Championship | H | 1 - 2 | Waghorn | 12,817 | |
15/03/2014 | Sky Bet Championship | A | 3 - 1 | McClean 2, Barnett | 16,047 | |
22/09/2013 | Sky Bet Championship | H | 2 - 0 | Shotton, Powell | 13,747 | |
05/03/2005 | Coca Cola Championship | H | 1 - 0 | Ellington | 16,774 | |
21/12/2004 | Coca Cola Championship | A | 1 - 2 | Baines | 28,286 | |
07/02/2004 | Nationwide League Division One | A | 3 - 1 | Roberts, Ellington, Teale | 22,093 | |
26/08/2003 | Nationwide League Division One | H | 1 - 0 | Ellington | 8,292 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 3 | 2 | 9 | 7 |
Away | 2 | 2 | 4 | 9 | 12 |
Total | 5 | 5 | 6 | 18 | 19 |
Records League
Home | |
---|---|
Biggest Win | 22/09/2013 2-0 at DW Stadium |
Heaviest Defeat | 17/12/2016 3-2 at DW Stadium, 22/09/2014 2-1 at DW Stadium |
Largest Crowd | 05/03/2005 16,774 at JJB Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 15/03/2014 3-1 at Portman Road, 07/02/2004 3-1 at Portman Road |
Heaviest Defeat | 04/04/2017 3-0 at Portman Road |
Largest Crowd | 21/12/2004 28,286 at Portman Road |
Lowest Crowd | No Data |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 1 | 4 | 5 |
Total | 1 | 1 | 1 | 6 | 7 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 22/09/1992 2,684 Coca Cola Cup (2.1) at Springfield Park |
Lowest Crowd | 22/09/1992 2,684 Coca Cola Cup (2.1) at Springfield Park |
Away | |
---|---|
Biggest Win | 24/09/2008 4-1 Carling Cup (3) at Portman Road |
Heaviest Defeat | 06/10/1992 4-0 Coca Cola Cup (2.2) at Portman Road |
Largest Crowd | 24/09/2008 13,803 Carling Cup (3) at Portman Road |
Lowest Crowd | 06/10/1992 7,305 Coca Cola Cup (2.2) at Portman Road |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 4 | 2 | 11 | 9 |
Away | 3 | 2 | 5 | 13 | 17 |
Total | 6 | 6 | 7 | 24 | 26 |