Head To Head v Hyde United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/09/1969 | Northern Premier League | H | 1 - 0 | McLoughlin | 3,640 | |
01/09/1969 | Northern Premier League | A | 3 - 2 | Ryan A 2, Fleming | 2,910 | |
18/04/1969 | Northern Premier League | A | 2 - 2 | McLoughlin, Cairney | 1,800 | |
27/09/1968 | Northern Premier League | H | 2 - 0 | Cairney, McLoughlin | 4,549 | |
17/12/1966 | Cheshire County League | H | 3 - 1 | |||
23/04/1966 | Cheshire County League | A | 1 - 1 | |||
12/04/1947 | Cheshire County League | A | 0 - 8 | 2,500 | ||
05/03/1947 | Cheshire County League | H | 1 - 2 | Lewis | 1,000 | |
20/04/1946 | Cheshire County League | A | 1 - 2 | Tootill | 3,000 | |
02/02/1946 | Cheshire County League | H | 3 - 3 | Roberts 2, Eastham | 1,500 | |
25/03/1939 | Cheshire County League | A | 3 - 2 | Thomas 2, Hartill | 1,200 | |
05/11/1938 | Cheshire County League | H | 0 - 3 | 1,000 | ||
07/05/1938 | Cheshire County League | A | 0 - 2 | |||
05/03/1938 | Cheshire County League | H | 5 - 1 | Thomas 2, Townley, Graham 2 | 1,000 | |
20/03/1937 | Cheshire County League | H | 4 - 1 | Colquhoun 2, Wallbanks, Atkin | 2,000 | |
19/09/1936 | Cheshire County League | A | 0 - 0 | 3,000 | ||
04/04/1936 | Cheshire County League | A | 5 - 1 | Wilson, Burke, Robson, Scott 2 | ||
02/11/1935 | Cheshire County League | H | 4 - 2 | Colquhoun, Roberts, Scott, Robson | 4,000 | |
20/04/1935 | Cheshire County League | A | 5 - 1 | Felton 3, Roberts 2 | 3,000 | |
19/09/1934 | Cheshire County League | H | 2 - 1 | Roberts 2 | 3,000 | |
06/01/1934 | Cheshire County League | H | 5 - 1 | Jones 2, Felton, Scott, Bentham | 5,000 | |
04/11/1933 | Cheshire County League | A | 0 - 4 | 5,000 | ||
15/04/1933 | Cheshire County League | A | 1 - 3 | McCabe | 4,000 | |
27/12/1932 | Cheshire County League | H | 6 - 0 | McCabe, Hughes, Chambers (2), Jamieson, Murphy | 8,100 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 4 | 1 | 36 | 15 |
Away | 4 | 6 | 2 | 21 | 28 |
Total | 11 | 10 | 3 | 57 | 43 |
Records League
Home | |
---|---|
Biggest Win | 27/12/1932 6-0 at Springfield Park |
Heaviest Defeat | 05/11/1938 3-0 at Springfield Park |
Largest Crowd | 27/12/1932 8,100 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 04/04/1936 5-1, 20/04/1935 5-1 |
Heaviest Defeat | 12/04/1947 8-0 at Ewen Fields |
Largest Crowd | 04/11/1933 5,000 at Ewen Fields |
Lowest Crowd | No Data |