Head To Head v Hull City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
02/01/2023 | Sky Bet Championship | H | 1 - 4 | Broadhead | 12,522 | |
05/10/2022 | Sky Bet Championship | A | 1 - 2 | Keane | 14,669 | |
01/05/2021 | Sky Bet League One | A | 1 - 3 | Dodoo | ||
17/02/2021 | Sky Bet League One | H | 0 - 5 | |||
14/07/2020 | Sky Bet Championship | H | 8 - 0 | Naismith, Moore 2, Dowell 3, Lowe, Williams | ||
14/09/2019 | Sky Bet Championship | A | 2 - 2 | Dunkley, Gelhardt | 10,069 | |
10/04/2019 | Sky Bet Championship | A | 1 - 2 | Powell | 10,827 | |
18/09/2018 | Sky Bet Championship | H | 2 - 1 | Morsy, Windass | 8,848 | |
03/05/2010 | Barclays Premier League | H | 2 - 2 | Moses, Gohouri | 20,424 | |
03/10/2009 | Barclays Premier League | A | 1 - 2 | Sinclair | 22,822 | |
22/03/2009 | Barclays Premier League | H | 1 - 0 | Watson | 17,689 | |
30/08/2008 | Barclays Premier League | A | 5 - 0 | Ricketts og, Valencia, Zaki 2, Heskey | 24,282 | |
30/11/1996 | Nationwide League Division Three | A | 1 - 1 | Jones | 3,537 | |
26/10/1996 | Nationwide League Division Three | H | 1 - 2 | Morgan | 3,887 | |
03/04/1993 | Barclays League Division Three (old) | H | 2 - 0 | White 2 | 1,872 | |
09/03/1993 | Barclays League Division Three (old) | A | 0 - 0 | 3,394 | ||
31/03/1992 | Barclays League Division Three (old) | A | 1 - 1 | Worthington | 3,385 | |
14/09/1991 | Barclays League Division Three (old) | H | 0 - 1 | 2,445 | ||
27/04/1985 | Canon League Division Three (old) | A | 1 - 3 | Jewell | 8,620 | |
01/12/1984 | Canon League Division Three (old) | H | 1 - 1 | Newell | 3,743 | |
04/02/1984 | Canon League Division Three (old) | A | 0 - 1 | 6,841 | ||
01/10/1983 | Canon League Division Three (old) | H | 1 - 1 | S. Taylor (pen) | 4,858 | |
06/03/1982 | Football League Division Four | H | 2 - 1 | Bradd 2 | 6,008 | |
17/10/1981 | Football League Division Four | A | 2 - 0 | Houghton 2 | 3,600 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 3 | 4 | 21 | 18 |
Away | 2 | 4 | 6 | 16 | 17 |
Total | 7 | 7 | 10 | 37 | 35 |
Records League
Home | |
---|---|
Biggest Win | 14/07/2020 8-0 |
Heaviest Defeat | 17/02/2021 5-0 |
Largest Crowd | 03/05/2010 20,424 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 30/08/2008 5-0 at KC Stadium |
Heaviest Defeat | 01/05/2021 3-1, 27/04/1985 3-1 at Boothferry Park |
Largest Crowd | 30/08/2008 24,282 at KC Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/08/2021 | Carabao Cup (1) | A | 1 - 1 | Humphrys | 4,139 | |
08/01/2011 | FA Cup (3) | A | 3 - 2 | Diame 2, McManaman | 10,483 | |
02/01/2010 | FA Cup (3) | H | 4 - 1 | N'Zogbia 2, McCarthy, Sinclair | 5,335 | |
28/08/2007 | Carling Cup (2) | H | 0 - 1 | 5,440 | ||
12/08/2003 | Carling Cup (1) | H | 2 - 0 | McCulloch, Jarrett | 3,295 | |
21/02/1987 | FA Cup (5) | H | 3 - 0 | Thompson, Jewell, Campbell | 11,453 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 0 | 1 | 9 | 2 |
Away | 1 | 1 | 0 | 4 | 3 |
Total | 4 | 1 | 1 | 13 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | 02/01/2010 4-1 FA Cup (3) at DW Stadium, 21/02/1987 3-0 FA Cup (5) at Springfield Park |
Heaviest Defeat | 28/08/2007 1-0 Carling Cup (2) at JJB Stadium |
Largest Crowd | 21/02/1987 11,453 FA Cup (5) at Springfield Park |
Lowest Crowd | 12/08/2003 3,295 Carling Cup (1) at JJB Stadium |
Away | |
---|---|
Biggest Win | 08/01/2011 3-2 FA Cup (3) at KC Stadium |
Heaviest Defeat | None |
Largest Crowd | 08/01/2011 10,483 FA Cup (3) at KC Stadium |
Lowest Crowd | 10/08/2021 4,139 Carabao Cup (1) at MKM Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 3 | 5 | 30 | 20 |
Away | 3 | 5 | 6 | 20 | 20 |
Total | 11 | 8 | 11 | 50 | 40 |