Head To Head v Hartlepool United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/03/1997 | Nationwide League Division Three | H | 2 - 2 | Jones, Kilford | 3,229 | |
14/09/1996 | Nationwide League Division Three | A | 1 - 1 | Jones | 2,433 | |
08/04/1996 | Endsleigh League Division Three | A | 2 - 1 | Lowe, Leonard | 1,877 | |
21/10/1995 | Endsleigh League Division Three | H | 1 - 0 | Diaz | 2,104 | |
28/02/1995 | Endsleigh League Division Three | H | 2 - 0 | McKearney , Lyons | 1,452 | |
05/11/1994 | Endsleigh League Division Three | A | 1 - 0 | McKearney | 1,683 | |
02/03/1993 | Barclays League Division Three (old) | A | 0 - 0 | 1,791 | ||
11/09/1992 | Barclays League Division Three (old) | H | 2 - 2 | Makin, A. Johnson | 2,073 | |
24/04/1992 | Barclays League Division Three (old) | H | 1 - 1 | Daley | 2,002 | |
05/10/1991 | Barclays League Division Three (old) | A | 3 - 4 | Daley 2, Powell | 3,047 | |
06/02/1982 | Football League Division Four | H | 1 - 1 | M. Quinn | 6,315 | |
12/09/1981 | Football League Division Four | A | 1 - 2 | Houghton | 1,715 | |
15/11/1980 | Football League Division Four | A | 1 - 3 | Houghton | 5,020 | |
16/08/1980 | Football League Division Four | H | 0 - 3 | 5,332 | ||
15/04/1980 | Football League Division Four | A | 1 - 1 | Gore | 1,840 | |
19/09/1979 | Football League Division Four | H | 2 - 1 | Houghton (2) | 4,877 | |
16/04/1979 | Football League Division Four | H | 2 - 2 | J. Wright, Purdie | 8,217 | |
03/04/1979 | Football League Division Four | A | 1 - 1 | Houghton | 2,080 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 6 | 1 | 13 | 12 |
Away | 2 | 4 | 3 | 11 | 13 |
Total | 4 | 10 | 4 | 24 | 25 |
Records League
Home | |
---|---|
Biggest Win | 28/02/1995 2-0 at Springfield Park |
Heaviest Defeat | 16/08/1980 3-0 at Springfield Park |
Largest Crowd | 16/04/1979 8,217 at Springfield Park |
Lowest Crowd | 28/02/1995 1,452 at Springfield Park |
Away | |
---|---|
Biggest Win | 08/04/1996 2-1 at Victoria Park, 05/11/1994 1-0 at Victoria Park |
Heaviest Defeat | 15/11/1980 3-1 at Victoria Park |
Largest Crowd | 15/11/1980 5,020 at Victoria Park |
Lowest Crowd | 05/11/1994 1,683 at Victoria Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
24/08/2010 | Carling Cup (2) | A | 3 - 0 | Collins og, Gomez, Moses | 3,196 | |
08/12/1990 | FA Cup (2) | H | 2 - 0 | Page, Griffiths | 2,492 | |
19/11/1988 | FA Cup (1) | A | 0 - 2 | 2,476 | ||
25/11/1981 | FA Cup (1R) | A | 0 - 1 | 3,739 | ||
21/11/1981 | FA Cup (1) | H | 2 - 2 | Methven, Quinn | 5,303 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 4 | 2 |
Away | 1 | 0 | 2 | 3 | 3 |
Total | 2 | 1 | 2 | 7 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | 08/12/1990 2-0 FA Cup (2) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 21/11/1981 5,303 FA Cup (1) at Springfield Park |
Lowest Crowd | 08/12/1990 2,492 FA Cup (2) at Springfield Park |
Away | |
---|---|
Biggest Win | 24/08/2010 3-0 Carling Cup (2) at Victoria Park |
Heaviest Defeat | 19/11/1988 2-0 FA Cup (1) at Victoria Park |
Largest Crowd | 25/11/1981 3,739 FA Cup (1R) at Victoria Park |
Lowest Crowd | 19/11/1988 2,476 FA Cup (1) at Victoria Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 7 | 1 | 17 | 14 |
Away | 3 | 4 | 5 | 14 | 16 |
Total | 6 | 11 | 6 | 31 | 30 |