Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/09/1947 | FA Cup (Pre) | H | 4 - 0 | Gregson 2, Taylor 2 | 5,000 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 4 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 4 | 0 |
Home | |
---|---|
Biggest Win | 20/09/1947 4-0 FA Cup (Pre) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 20/09/1947 5,000 FA Cup (Pre) at Springfield Park |
Lowest Crowd | 20/09/1947 5,000 FA Cup (Pre) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |