Head To Head v Ellesmere Port Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
07/04/1973 | Northern Premier League | H | 1 - 1 | |||
24/02/1973 | Northern Premier League | A | 1 - 0 | |||
31/03/1972 | Northern Premier League | A | 1 - 0 | |||
20/10/1971 | Northern Premier League | H | 4 - 3 | |||
21/01/1967 | Cheshire County League | H | 6 - 2 | |||
21/09/1966 | Cheshire County League | A | 2 - 2 | |||
02/04/1966 | Cheshire County League | H | 1 - 1 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 3 | 0 | 12 | 7 |
Away | 2 | 1 | 0 | 4 | 2 |
Total | 3 | 4 | 0 | 16 | 9 |
Records League
Home | |
---|---|
Biggest Win | 21/01/1967 6-2 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 24/02/1973 1-0 at York Road, 31/03/1972 1-0 at York Road |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/10/1962 | FA Cup (4Q) | H | 2 - 0 | Lyon 2 | 6,025 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
Records Cup
Home | |
---|---|
Biggest Win | 20/10/1962 2-0 FA Cup (4Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 20/10/1962 6,025 FA Cup (4Q) at Springfield Park |
Lowest Crowd | 20/10/1962 6,025 FA Cup (4Q) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 3 | 0 | 14 | 7 |
Away | 2 | 1 | 0 | 4 | 2 |
Total | 4 | 4 | 0 | 18 | 9 |