Head To Head v Darwen
Previous League Meetings
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 7 | 0 | 20 | 6 |
Away | 1 | 7 | 0 | 16 | 8 |
Total | 3 | 14 | 0 | 36 | 14 |
Records League
Home | |
---|---|
Biggest Win | 12/12/1959 5-0 at Springfield Park |
Heaviest Defeat | 29/01/1949 1-0 at Springfield Park |
Largest Crowd | 03/01/1948 6,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 02/01/1961 4-0 |
Heaviest Defeat | 08/09/1951 2-0 |
Largest Crowd | 20/09/1952 4,500 |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/03/1978 | Lancashire Junior Cup (3) | H | 1 - 0 | |||
28/04/1952 | Lancashire Combination Cup (SF) | H | 3 - 0 | Lyon J., Eaves, Bootle | 5,500 | |
19/10/1946 | FA Cup (2Q) | H | 1 - 2 | Holmes | 3,000 | |
02/12/1939 | Lancashire Junior Cup (SF) | A | 3 - 2 | Appleton, Thomas 2 | 1,200 | |
14/11/1936 | FA Cup (4Q) | H | 3 - 0 | Colquhoun, Tuffnell, Wallbanks | 5,504 | |
08/02/1936 | Lancashire Junior Cup (2) | A | 0 - 0 | 1,200 | ||
09/11/1935 | Lancashire Senior Cup (2) | A | 5 - 1 | Roberts, Colquhoun, Robson 2, Felton | 3,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 1 | 8 | 2 |
Away | 2 | 1 | 0 | 8 | 3 |
Total | 4 | 2 | 1 | 16 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | 14/11/1936 3-0 FA Cup (4Q) at Springfield Park |
Heaviest Defeat | 19/10/1946 2-1 FA Cup (2Q) at Springfield Park |
Largest Crowd | 14/11/1936 5,504 FA Cup (4Q) at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 09/11/1935 5-1 Lancashire Senior Cup (2) |
Heaviest Defeat | None |
Largest Crowd | 09/11/1935 3,000 Lancashire Senior Cup (2) |
Lowest Crowd | 02/12/1939 1,200 Lancashire Junior Cup (SF)08/02/1936 1,200 Lancashire Junior Cup (2) |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 8 | 1 | 28 | 8 |
Away | 3 | 8 | 0 | 24 | 11 |
Total | 7 | 16 | 1 | 52 | 19 |
Previous Friendly Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
05/08/2002 | Friendly | A | 4 - 0 | Silva Viera 2, Barrett, Roberts J. |


