Head To Head v Darlington
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
25/02/1997 | Nationwide League Division Three | H | 3 - 2 | Jones 3 (1 pen) | 3,667 | |
10/09/1996 | Nationwide League Division Three | A | 1 - 3 | Greenall | 2,601 | |
13/04/1996 | Endsleigh League Division Three | H | 1 - 1 | Lowe | 4,473 | |
31/10/1995 | Endsleigh League Division Three | A | 1 - 2 | Butler | 2,076 | |
11/02/1995 | Endsleigh League Division Three | A | 3 - 1 | Rodwell, Benjamin, Lyons | 1,780 | |
19/11/1994 | Endsleigh League Division Three | H | 4 - 1 | Lyons 3 (1 pen) , Strong | 1,785 | |
09/04/1994 | Endsleigh League Division Three | H | 2 - 0 | Skipper, Lyons | 1,709 | |
25/01/1994 | Endsleigh League Division Three | A | 0 - 0 | 1,836 | ||
20/04/1992 | Barclays League Division Three (old) | A | 1 - 0 | Worthington | 1,223 | |
28/09/1991 | Barclays League Division Three (old) | H | 1 - 2 | Powell | 2,034 | |
03/01/1987 | Today League Division Three (old) | H | 1 - 1 | Hilditch | 3,154 | |
22/11/1986 | Today League Division Three (old) | A | 0 - 1 | 1,612 | ||
29/04/1986 | Canon League Division Three (old) | A | 1 - 1 | Aspinall (pen) | 2,013 | |
14/09/1985 | Canon League Division Three (old) | H | 5 - 1 | Newell 3, Bailey, Cribley | 3,694 | |
16/03/1982 | Football League Division Four | A | 1 - 3 | Glenn | 2,417 | |
04/11/1981 | Football League Division Four | H | 2 - 1 | Barrow, Weston | 4,512 | |
07/02/1981 | Football League Division Four | H | 3 - 1 | Methven, J. Wright, M. Quinn | 3,626 | |
13/09/1980 | Football League Division Four | A | 1 - 3 | McLean og | 2,321 | |
03/11/1979 | Football League Division Four | H | 4 - 1 | T. Quinn, Hinnigan 2, Charlton og | 5,001 | |
18/08/1979 | Football League Division Four | A | 2 - 2 | Purdie, Hinnigan | 2,063 | |
28/04/1979 | Football League Division Four | H | 2 - 2 | Moore, Brownbill | 6,153 | |
09/12/1978 | Football League Division Four | A | 1 - 1 | Moore | 1,967 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 3 | 1 | 28 | 13 |
Away | 2 | 4 | 5 | 12 | 17 |
Total | 9 | 7 | 6 | 40 | 30 |
Records League
Home | |
---|---|
Biggest Win | 14/09/1985 5-1 at Springfield Park |
Heaviest Defeat | 28/09/1991 2-1 at Springfield Park |
Largest Crowd | 28/04/1979 6,153 at Springfield Park |
Lowest Crowd | 09/04/1994 1,709 at Springfield Park |
Away | |
---|---|
Biggest Win | 11/02/1995 3-1 at Feethams |
Heaviest Defeat | 10/09/1996 3-1 at Feethams, 16/03/1982 3-1 at Feethams, 13/09/1980 3-1 at Feethams |
Largest Crowd | 10/09/1996 2,601 at Feethams |
Lowest Crowd | 20/04/1992 1,223 at Feethams |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
06/12/1986 | FA Cup (2) | A | 5 - 0 | Campbell 2, Jewell 2, Thompson | 2,552 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 5 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 06/12/1986 5-0 FA Cup (2) at Feethams |
Heaviest Defeat | None |
Largest Crowd | 06/12/1986 2,552 FA Cup (2) at Feethams |
Lowest Crowd | 06/12/1986 2,552 FA Cup (2) at Feethams |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 3 | 1 | 28 | 13 |
Away | 3 | 4 | 5 | 17 | 17 |
Total | 10 | 7 | 6 | 45 | 30 |