Head To Head v Colchester United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/03/2016 | Sky Bet League One | A | 3 - 3 | Wildschut, Colclough, Grigg | 3,761 | |
17/10/2015 | Sky Bet League One | H | 5 - 0 | Daniels 2, Power, Grigg 2 | 8,048 | |
18/01/2003 | Nationwide League Division Two | H | 2 - 0 | De Vos, Liddell (pen) | 5,792 | |
31/08/2002 | Nationwide League Division Two | A | 0 - 1 | 2,721 | ||
20/04/2002 | Nationwide League Division Two | A | 2 - 2 | Roberts 2 | 3,672 | |
09/11/2001 | Nationwide League Division Two | H | 2 - 3 | Fitzgerald og, Liddell | 5,735 | |
10/02/2001 | Nationwide League Division Two | A | 2 - 0 | Bidstrup, Liddell | 3,275 | |
09/09/2000 | Nationwide League Division Two | H | 3 - 1 | Haworth 3 | 5,782 | |
12/02/2000 | Nationwide League Division Two | H | 0 - 1 | 6,022 | ||
26/10/1999 | Nationwide League Division Two | A | 2 - 2 | Barlow, Liddell | 2,915 | |
12/02/1999 | Nationwide League Division Two | A | 1 - 2 | Sharp | 3,900 | |
08/09/1998 | Nationwide League Division Two | H | 1 - 1 | Lee | 2,784 | |
08/04/1997 | Nationwide League Division Three | H | 1 - 0 | McGibbon | 4,571 | |
12/10/1996 | Nationwide League Division Three | A | 1 - 3 | Sharp | 2,700 | |
10/02/1996 | Endsleigh League Division Three | A | 2 - 1 | Lancashire 2 | 3,082 | |
30/01/1996 | Endsleigh League Division Three | H | 2 - 0 | Johnson 2 | 2,101 | |
28/01/1995 | Endsleigh League Division Three | A | 1 - 0 | Doolan | 3,067 | |
29/10/1994 | Endsleigh League Division Three | H | 1 - 2 | Robertson | 1,621 | |
05/02/1994 | Endsleigh League Division Three | H | 0 - 1 | 1,695 | ||
23/10/1993 | Endsleigh League Division Three | A | 1 - 3 | Gillespie | 2,814 | |
20/03/1982 | Football League Division Four | H | 3 - 2 | Barrow 2, Bradd | 6,747 | |
30/10/1981 | Football League Division Four | A | 2 - 1 | McMahon, Houghton | 3,882 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 4 | 20 | 11 |
Away | 4 | 3 | 4 | 17 | 18 |
Total | 10 | 4 | 8 | 37 | 29 |
Records League
Home | |
---|---|
Biggest Win | 17/10/2015 5-0 at DW Stadium |
Heaviest Defeat | 09/11/2001 3-2 at JJB Stadium, 12/02/2000 1-0 at JJB Stadium, 29/10/1994 2-1 at Springfield Park, 05/02/1994 1-0 at Springfield Park |
Largest Crowd | 17/10/2015 8,048 at DW Stadium |
Lowest Crowd | 29/10/1994 1,621 at Springfield Park |
Away | |
---|---|
Biggest Win | 10/02/2001 2-0 at Layer Road |
Heaviest Defeat | 12/10/1996 3-1 at Layer Road, 23/10/1993 3-1 at Layer Road |
Largest Crowd | 12/02/1999 3,900 at Layer Road |
Lowest Crowd | 12/10/1996 2,700 at Layer Road |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
05/12/2021 | FA Cup (2) | A | 2 - 1 | Lang 2 | 2,056 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 05/12/2021 2-1 FA Cup (2) at JobServe Stadium |
Heaviest Defeat | None |
Largest Crowd | 05/12/2021 2,056 FA Cup (2) at JobServe Stadium |
Lowest Crowd | 05/12/2021 2,056 FA Cup (2) at JobServe Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 4 | 20 | 11 |
Away | 5 | 3 | 4 | 19 | 19 |
Total | 11 | 4 | 8 | 39 | 30 |