Head To Head v Clitheroe
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
03/04/1961 | Lancashire Combination League Division One | H | 4 - 1 | Taberner 2, Newton, Barber | 1,909 | |
31/03/1961 | Lancashire Combination League Division One | A | 3 - 0 | Twidle pen, Taberner , Lydon | ||
14/02/1953 | Lancashire Combination League Division One | A | 6 - 3 | Livesey (3, one pen), Lomax (2), Lyon | 800 | |
19/08/1950 | Lancashire Combination League Division One | H | 2 - 1 | Bootle 2-1 pen | 7,500 | |
28/04/1948 | Lancashire Combination League Division One | A | 2 - 0 | Taylor 2 | ||
06/09/1947 | Lancashire Combination League Division One | H | 1 - 2 | Oakes pen | 4,346 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 7 | 4 |
Away | 1 | 2 | 0 | 11 | 3 |
Total | 3 | 3 | 0 | 18 | 7 |
Records League
Home | |
---|---|
Biggest Win | 03/04/1961 4-1 at Springfield Park |
Heaviest Defeat | 06/09/1947 2-1 at Springfield Park |
Largest Crowd | 19/08/1950 7,500 at Springfield Park |
Lowest Crowd | 03/04/1961 1,909 at Springfield Park |
Away | |
---|---|
Biggest Win | 31/03/1961 3-0, 14/02/1953 6-3 at Shawbridge |
Heaviest Defeat | None |
Largest Crowd | 14/02/1953 800 at Shawbridge |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/01/1955 | Lancashire Junior Cup (1) | H | 6 - 0 | Lyon J (3), Corfield (2- 1pen), Penk | 3,033 | |
21/03/1936 | Lancashire Junior Cup (SF) | A | 4 - 1 | McLauchlan, Wilson 2, Scott | 3,426 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 6 | 0 |
Away | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 0 | 0 | 10 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 1 | 0 | 13 | 4 |
Away | 2 | 2 | 0 | 15 | 4 |
Total | 5 | 3 | 0 | 28 | 8 |