Head To Head v Chesterfield
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
16/01/2016 | Sky Bet League One | H | 3 - 1 | Power, James, Jacobs | 9,091 | |
05/09/2015 | Sky Bet League One | A | 3 - 2 | Barnett, Davies pen, Hiwula | 7,145 | |
01/03/2003 | Nationwide League Division Two | H | 3 - 1 | Teale, Dinning, Liddell (pen) | 6,384 | |
14/09/2002 | Nationwide League Division Two | A | 0 - 0 | 4,124 | ||
06/04/2002 | Nationwide League Division Two | A | 2 - 1 | Liddell, Ellington | 3,896 | |
20/11/2001 | Nationwide League Division Two | H | 1 - 1 | Edwards og | 4,071 | |
11/03/2000 | Nationwide League Division Two | A | 1 - 1 | Cooke | 3,106 | |
02/11/1999 | Nationwide League Division Two | H | 3 - 0 | Liddell, Barlow 2 (1 pen) | 4,376 | |
08/05/1999 | Nationwide League Division Two | H | 3 - 1 | Liddel 2, McGibbon | 5,858 | |
19/12/1998 | Nationwide League Division Two | A | 1 - 1 | Greenall | 3,896 | |
28/02/1998 | Nationwide League Division Two | H | 2 - 1 | Jones, Lowe | 3,017 | |
11/10/1997 | Nationwide League Division Two | A | 3 - 2 | Greenall, O'Connell, Lowe | 4,673 | |
18/03/1995 | Endsleigh League Division Three | A | 0 - 0 | 3,808 | ||
30/08/1994 | Endsleigh League Division Three | H | 2 - 3 | Morton, Gavin | 1,231 | |
16/04/1994 | Endsleigh League Division Three | H | 1 - 0 | Robertson | 1,998 | |
02/11/1993 | Endsleigh League Division Three | A | 0 - 1 | 2,758 | ||
04/04/1989 | Barclays League Division Three (old) | A | 1 - 1 | Beesley | 3,179 | |
07/01/1989 | Barclays League Division Three (old) | H | 0 - 2 | 2,249 | ||
23/04/1988 | Barclays League Division Three (old) | H | 1 - 2 | B. Campbell | 3,303 | |
03/11/1987 | Barclays League Division Three (old) | A | 1 - 0 | Cook | 1,725 | |
17/03/1987 | Today League Division Three (old) | H | 1 - 1 | Lowe | 2,556 | |
21/10/1986 | Today League Division Three (old) | A | 3 - 4 | C. Thompson, B. Campbell 2 | 1,804 | |
01/03/1986 | Canon League Division Three (old) | H | 2 - 0 | Aspinall, Methven | 3,209 | |
28/09/1985 | Canon League Division Three (old) | A | 1 - 1 | Newell | 3,518 | |
05/02/1983 | Football League Division Three (old) | H | 2 - 2 | O'Keefe, Lowe | 3,009 | |
25/09/1982 | Football League Division Three (old) | A | 0 - 2 | 2,825 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 3 | 3 | 24 | 15 |
Away | 4 | 6 | 3 | 16 | 16 |
Total | 11 | 9 | 6 | 40 | 31 |
Records League
Home | |
---|---|
Biggest Win | 02/11/1999 3-0 at JJB Stadium |
Heaviest Defeat | 07/01/1989 2-0 at Springfield Park |
Largest Crowd | 16/01/2016 9,091 at DW Stadium |
Lowest Crowd | 30/08/1994 1,231 at Springfield Park |
Away | |
---|---|
Biggest Win | 05/09/2015 3-2 at Proact Stadium, 06/04/2002 2-1 at Saltergate, 11/10/1997 3-2 at Saltergate, 03/11/1987 1-0 at Saltergate |
Heaviest Defeat | 25/09/1982 2-0 at Saltergate |
Largest Crowd | 05/09/2015 7,145 at Proact Stadium |
Lowest Crowd | 03/11/1987 1,725 at Saltergate |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/08/1997 | Coca Cola Cup (1.2) | A | 0 - 1 | 4,076 | ||
12/08/1997 | Coca Cola Cup (1.1) | H | 1 - 2 | Lee | 3,413 | |
25/11/1980 | FA Cup (1R) | A | 0 - 2 | 8,372 | ||
22/11/1980 | FA Cup (1) | H | 2 - 2 | Houghton 2 | 8,896 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 1 | 3 | 4 |
Away | 0 | 0 | 2 | 0 | 3 |
Total | 0 | 1 | 3 | 3 | 7 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 12/08/1997 2-1 Coca Cola Cup (1.1) at Springfield Park |
Largest Crowd | 22/11/1980 8,896 FA Cup (1) at Springfield Park |
Lowest Crowd | 12/08/1997 3,413 Coca Cola Cup (1.1) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 25/11/1980 2-0 FA Cup (1R) at Saltergate |
Largest Crowd | 25/11/1980 8,372 FA Cup (1R) at Saltergate |
Lowest Crowd | 26/08/1997 4,076 Coca Cola Cup (1.2) at Saltergate |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 4 | 4 | 27 | 19 |
Away | 4 | 6 | 5 | 16 | 19 |
Total | 11 | 10 | 9 | 43 | 38 |