Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
28/11/1936 | FA Cup (1) | A | 1 - 5 | Wallbanks | 4,268 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 5 |
Total | 0 | 0 | 1 | 1 | 5 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 28/11/1936 5-1 FA Cup (1) |
Largest Crowd | 28/11/1936 4,268 FA Cup (1) |
Lowest Crowd | 28/11/1936 4,268 FA Cup (1) |