Head To Head v Burton Albion
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/03/2024 | Sky Bet League One | H | 1 - 1 | Hughes (og) | 11,426 | |
03/10/2023 | Sky Bet League One | A | 1 - 2 | Hughes | 2,527 | |
12/04/2022 | Sky Bet League One | A | 0 - 0 | 3,589 | ||
30/10/2021 | Sky Bet League One | H | 2 - 0 | McLean, Tilt | 9,020 | |
24/04/2021 | Sky Bet League One | H | 1 - 1 | Keane | ||
29/12/2020 | Sky Bet League One | A | 4 - 3 | Joseph 3, Keane | ||
14/01/2017 | Sky Bet Championship | A | 2 - 0 | Connolly 2 | 4,411 | |
15/10/2016 | Sky Bet Championship | H | 0 - 0 | 10,430 | ||
19/04/2016 | Sky Bet League One | A | 1 - 1 | Jacobs | 5,461 | |
24/11/2015 | Sky Bet League One | H | 0 - 1 | 8,117 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 3 | 1 | 4 | 3 |
Away | 2 | 2 | 1 | 8 | 6 |
Total | 3 | 5 | 2 | 12 | 9 |
Records League
Home | |
---|---|
Biggest Win | 30/10/2021 2 -0 at DW Stadium |
Heaviest Defeat | 24/11/2015 1-0 at DW Stadium |
Largest Crowd | 29/03/2024 11,426 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 14/01/2017 2-0 at Pirelli Stadium |
Heaviest Defeat | 03/10/2023 2-1 at Pirelli Stadium |
Largest Crowd | 19/04/2016 5,461 at Pirelli Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/08/2014 | Capital One Cup (1) | A | 1 - 2 | Fortune | 2,602 | |
02/12/1972 | FA Trophy (1) | H | 5 - 0 | Worswick 3 (1 pen), Clements, Fletcher | 3,213 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 5 | 0 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 1 | 6 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | 02/12/1972 5-0 FA Trophy (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 02/12/1972 3,213 FA Trophy (1) at Springfield Park |
Lowest Crowd | 02/12/1972 3,213 FA Trophy (1) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 12/08/2014 2-1 Capital One Cup (1) at Pirelli Stadium |
Largest Crowd | 12/08/2014 2,602 Capital One Cup (1) at Pirelli Stadium |
Lowest Crowd | 12/08/2014 2,602 Capital One Cup (1) at Pirelli Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 3 | 1 | 9 | 3 |
Away | 2 | 2 | 2 | 9 | 8 |
Total | 4 | 5 | 3 | 18 | 11 |