Head To Head v Bristol City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
15/02/2023 | Sky Bet Championship | A | 1 - 1 | Fletcher | 18,766 | |
13/08/2022 | Sky Bet Championship | H | 1 - 1 | Keane | 9,822 | |
11/01/2020 | Sky Bet Championship | H | 0 - 2 | 9,074 | ||
27/10/2019 | Sky Bet Championship | A | 2 - 2 | Dunkley 2 | 22,246 | |
06/04/2019 | Sky Bet Championship | A | 2 - 2 | James, Byrne | 20,931 | |
21/09/2018 | Sky Bet Championship | H | 1 - 0 | Powell | 10,192 | |
11/03/2017 | Sky Bet Championship | H | 0 - 1 | 10,787 | ||
06/08/2016 | Sky Bet Championship | A | 1 - 2 | Gilbey | 17,635 | |
10/01/2003 | Nationwide League Division Two | A | 1 - 0 | Kennedy | 13,151 | |
17/08/2002 | Nationwide League Division Two | H | 2 - 0 | Green, McCulloch | 6,548 | |
05/01/2002 | Nationwide League Division Two | A | 2 - 2 | McCulloch, De Vos | 9,991 | |
25/08/2001 | Nationwide League Division Two | H | 1 - 2 | Ashcroft | 6,231 | |
05/05/2001 | Nationwide League Division Two | H | 0 - 0 | 10,048 | ||
25/11/2000 | Nationwide League Division Two | A | 1 - 1 | Carey og | 12,708 | |
22/01/2000 | Nationwide League Division Two | A | 0 - 0 | 10,756 | ||
21/08/1999 | Nationwide League Division Two | H | 2 - 1 | Barlow, Haworth | 7,103 | |
17/01/1998 | Nationwide League Division Two | H | 0 - 3 | 5,078 | ||
30/08/1997 | Nationwide League Division Two | A | 0 - 3 | 9,255 | ||
07/04/1990 | Barclays League Division Three (old) | H | 2 - 3 | Barraclough, Parkinson | 3,281 | |
28/10/1989 | Barclays League Division Three (old) | A | 0 - 3 | 6,365 | ||
29/04/1989 | Barclays League Division Three (old) | A | 1 - 0 | Tankard | 5,156 | |
12/11/1988 | Barclays League Division Three (old) | H | 0 - 1 | 2,675 | ||
29/04/1988 | Barclays League Division Three (old) | A | 1 - 4 | Jewell | 7,340 | |
28/11/1987 | Barclays League Division Three (old) | H | 1 - 1 | Holden | 2,879 | |
24/01/1987 | Today League Division Three (old) | H | 3 - 1 | B. Campbell 2, Hilditch | 3,092 | |
06/09/1986 | Today League Division Three (old) | A | 1 - 2 | I. Griffiths | 6,730 | |
01/02/1986 | Canon League Division Three (old) | H | 1 - 1 | Cook | 3,402 | |
07/09/1985 | Canon League Division Three (old) | A | 0 - 1 | 5,673 | ||
23/04/1985 | Canon League Division Three (old) | H | 2 - 2 | Bennett, Walsh | 2,423 | |
25/08/1984 | Canon League Division Three (old) | A | 0 - 2 | 7,840 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 5 | 6 | 16 | 19 |
Away | 2 | 6 | 7 | 13 | 25 |
Total | 6 | 11 | 13 | 29 | 44 |
Records League
Home | |
---|---|
Biggest Win | 17/08/2002 2-0 at JJB Stadium, 24/01/1987 3-1 at Springfield Park |
Heaviest Defeat | 17/01/1998 3-0 at Springfield Park |
Largest Crowd | 11/03/2017 10,787 at DW Stadium |
Lowest Crowd | 23/04/1985 2,423 at Springfield Park |
Away | |
---|---|
Biggest Win | 10/01/2003 1-0 at Ashton Gate, 29/04/1989 1-0 at Ashton Gate |
Heaviest Defeat | 30/08/1997 3-0 at Ashton Gate, 28/10/1989 3-0 at Ashton Gate, 29/04/1988 4-1 at Ashton Gate |
Largest Crowd | 27/10/2019 22,246 |
Lowest Crowd | 29/04/1989 5,156 at Ashton Gate |