Head To Head v Brighton & Hove Albion
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/04/2017 | Sky Bet Championship | A | 1 - 2 | Powell | 29,940 | |
22/10/2016 | Sky Bet Championship | H | 0 - 1 | 10,430 | ||
18/04/2015 | Sky Bet Championship | H | 2 - 1 | Chow, Perch | 11,100 | |
04/11/2014 | Sky Bet Championship | A | 0 - 1 | 23,044 | ||
22/02/2014 | Sky Bet Championship | A | 2 - 1 | McArthur, McCann | 27,490 | |
23/11/2013 | Sky Bet Championship | H | 0 - 1 | 14,057 | ||
15/03/2005 | Coca Cola Championship | A | 4 - 2 | Bullard, McCulloch, Teale, Roberts J. | 6,306 | |
21/08/2004 | Coca Cola Championship | H | 3 - 0 | Ellington 2, Frandsen | 8,681 | |
12/01/2002 | Nationwide League Division Two | H | 3 - 0 | Liddell 3 (1 pen) | 6,203 | |
18/08/2001 | Nationwide League Division Two | A | 1 - 2 | McCulloch | 6,518 | |
12/04/1997 | Nationwide League Division Three | A | 0 - 1 | 8,701 | ||
05/10/1996 | Nationwide League Division Three | H | 1 - 0 | Jones | 3,744 | |
27/02/1993 | Barclays League Division Three (old) | H | 1 - 2 | Skipper | 2,033 | |
10/10/1992 | Barclays League Division Three (old) | A | 0 - 1 | 5,784 | ||
07/04/1988 | Barclays League Division Three (old) | A | 0 - 1 | 8,956 | ||
20/10/1987 | Barclays League Division Three (old) | H | 3 - 3 | Hilditch, C. Thompson 2 | 2,392 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 3 | 13 | 8 |
Away | 2 | 1 | 5 | 8 | 11 |
Total | 6 | 2 | 8 | 21 | 19 |
Records League
Home | |
---|---|
Biggest Win | 21/08/2004 3-0 at JJB Stadium, 12/01/2002 3-0 at JJB Stadium |
Heaviest Defeat | 22/10/2016 1-0 at DW Stadium, 23/11/2013 1-0 at DW Stadium, 27/02/1993 2-1 at Springfield Park |
Largest Crowd | 23/11/2013 14,057 at DW Stadium |
Lowest Crowd | 27/02/1993 2,033 at Springfield Park |
Away | |
---|---|
Biggest Win | 15/03/2005 4-2 at Withdean Stadium |
Heaviest Defeat | 17/04/2017 2-1 at American Express Stadium, 04/11/2014 1-0 at American Express Community Stadium, 18/08/2001 2-1 at Withdean Stadium, 12/04/1997 1-0 at Goldstone Ground, 10/10/1992 1-0 at Goldstone Ground, 07/04/1988 1-0 at Goldstone Ground |
Largest Crowd | 17/04/2017 29,940 at American Express Stadium |
Lowest Crowd | 10/10/1992 5,784 at Goldstone Ground |