Head To Head v Brentford
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/07/2020 | Sky Bet Championship | A | 0 - 3 | |||
09/11/2019 | Sky Bet Championship | H | 0 - 3 | 9,260 | ||
30/03/2019 | Sky Bet Championship | H | 0 - 0 | 9,953 | ||
15/09/2018 | Sky Bet Championship | A | 0 - 2 | 9,951 | ||
21/01/2017 | Sky Bet Championship | H | 2 - 1 | Morsy, Dean (og) | 10,244 | |
01/10/2016 | Sky Bet Championship | A | 0 - 0 | 9,547 | ||
02/05/2015 | Sky Bet Championship | A | 0 - 3 | 11,842 | ||
18/10/2014 | Sky Bet Championship | H | 0 - 0 | 12,061 | ||
12/04/2003 | Nationwide League Division Two | H | 2 - 0 | Ellington, McCulloch | 7,204 | |
23/11/2002 | Nationwide League Division Two | A | 1 - 0 | Roberts | 5,454 | |
19/01/2002 | Nationwide League Division Two | A | 1 - 0 | Liddell | 5,549 | |
11/08/2001 | Nationwide League Division Two | H | 1 - 1 | McCulloch | 5,952 | |
07/04/2001 | Nationwide League Division Two | H | 1 - 3 | Haworth | 6,502 | |
02/12/2000 | Nationwide League Division Two | A | 2 - 2 | Ashcroft 2 | 4,144 | |
01/04/2000 | Nationwide League Division Two | A | 2 - 0 | Redfearn (pen), Powell og | 4,479 | |
18/12/1999 | Nationwide League Division Two | H | 1 - 0 | DeZeeuw | 5,498 | |
18/04/1998 | Nationwide League Division Two | A | 2 - 0 | Bradshaw, Kilford | 4,480 | |
20/12/1997 | Nationwide League Division Two | H | 4 - 0 | Smeets 2, Lowe, Kilford | 3,301 | |
20/03/1992 | Barclays League Division Three (old) | H | 2 - 1 | Pilling, Parkinson | 2,371 | |
09/11/1991 | Barclays League Division Three (old) | A | 0 - 4 | 6,675 | ||
01/04/1991 | Barclays League Division Three (old) | H | 1 - 0 | Worthington | 2,160 | |
23/12/1990 | Barclays League Division Three (old) | A | 0 - 1 | 6,495 | ||
06/03/1990 | Barclays League Division Three (old) | H | 2 - 1 | Pilling, D. Thompson | 2,052 | |
30/09/1989 | Barclays League Division Three (old) | A | 1 - 3 | Pilling | 4,647 | |
21/01/1989 | Barclays League Division Three (old) | H | 1 - 1 | D. Thompson | 2,515 | |
10/09/1988 | Barclays League Division Three (old) | A | 1 - 1 | Rimmer | 4,081 | |
04/04/1988 | Barclays League Division Three (old) | H | 1 - 1 | B. Campbell | 3,597 | |
21/11/1987 | Barclays League Division Three (old) | A | 1 - 2 | Pilling | 3,625 | |
09/05/1987 | Today League Division Three (old) | A | 3 - 2 | Lowe, Cribley (pen), Knowles | 4,235 | |
13/12/1986 | Today League Division Three (old) | H | 1 - 1 | Lowe | 2,411 | |
11/01/1986 | Canon League Division Three (old) | A | 3 - 1 | Aspinall 2, Barrow | 4,048 | |
31/08/1985 | Canon League Division Three (old) | H | 4 - 0 | T. Kelly (pen), Aspinall, Newell 2 | 2,871 | |
19/01/1985 | Canon League Division Three (old) | H | 1 - 1 | Newell | 3,358 | |
08/09/1984 | Canon League Division Three (old) | A | 0 - 2 | 3,724 | ||
21/01/1984 | Canon League Division Three (old) | A | 1 - 0 | Comstive | 3,972 | |
17/09/1983 | Canon League Division Three (old) | H | 2 - 1 | S. Taylor, Bruce | 3,034 | |
08/01/1983 | Football League Division Three (old) | A | 3 - 1 | O'Keefe, McMahon, Butler | 4,939 | |
04/09/1982 | Football League Division Three (old) | H | 3 - 2 | Houghton, O'Keefe, Lodge (pen) | 5,012 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 10 | 7 | 2 | 29 | 17 |
Away | 8 | 3 | 8 | 21 | 27 |
Total | 18 | 10 | 10 | 50 | 44 |
Records League
Home | |
---|---|
Biggest Win | 20/12/1997 4-0 at Springfield Park, 31/08/1985 4-0 at Springfield Park |
Heaviest Defeat | 09/11/2019 3-0 |
Largest Crowd | 18/10/2014 12,061 at DW Stadium |
Lowest Crowd | 06/03/1990 2,052 at Springfield Park |
Away | |
---|---|
Biggest Win | 01/04/2000 2-0 at Griffin Park, 18/04/1998 2-0 at Griffin Park, 11/01/1986 3-1 at Griffin Park, 08/01/1983 3-1 at Griffin Park |
Heaviest Defeat | 09/11/1991 4-0 at Griffin Park |
Largest Crowd | 02/05/2015 11,842 at Griffin Park |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/06/1985 | Freight Rover Trophy (F) | N | 3 - 1 | Newell, Kelly, Lowe | 39,897 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 0 | 3 | 1 |
Total | 1 | 0 | 0 | 3 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 10 | 7 | 2 | 29 | 17 |
Away | 8 | 3 | 8 | 21 | 27 |
Neutral | 1 | 0 | 0 | 3 | 1 |
Total | 19 | 10 | 10 | 53 | 45 |