Head To Head v Blackpool
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
28/10/2024 | Sky Bet League One | A | 2 - 2 | Rankine, Smith M. | 10,226 | |
16/03/2024 | Sky Bet League One | H | 1 - 0 | Smith S. | 13,964 | |
02/09/2023 | Sky Bet League One | A | 1 - 2 | Magennis | 11,537 | |
15/04/2023 | Sky Bet Championship | A | 0 - 1 | 12,027 | ||
12/11/2022 | Sky Bet Championship | H | 2 - 1 | McClean, Tilt | 14,059 | |
26/01/2021 | Sky Bet League One | H | 0 - 5 | |||
03/11/2020 | Sky Bet League One | A | 0 - 1 | |||
13/02/2018 | Sky Bet League One | H | 0 - 2 | 8,302 | ||
21/10/2017 | Sky Bet League One | A | 3 - 1 | Dunkley 2, Perkins | 5,817 | |
30/04/2016 | Sky Bet League One | A | 4 - 0 | McCann, Wildschutt 2, Grigg | 9,226 | |
12/12/2015 | Sky Bet League One | H | 0 - 1 | 8,424 | ||
28/02/2015 | Sky Bet Championship | A | 3 - 1 | Kim Bo-Kyung, Maguire, McClean | 11,679 | |
23/08/2014 | Sky Bet Championship | H | 1 - 0 | Riera | 12,113 | |
26/04/2014 | Sky Bet Championship | H | 0 - 2 | 19,137 | ||
19/10/2013 | Sky Bet Championship | A | 0 - 1 | 15,721 | ||
16/04/2011 | Barclays Premier League | A | 3 - 1 | Rodallega, N'Zogbia. Eardley og | 16,030 | |
14/08/2010 | Barclays Premier League | H | 0 - 4 | 16,152 | ||
08/02/2003 | Nationwide League Division Two | H | 1 - 1 | Liddell | 10,546 | |
09/11/2002 | Nationwide League Division Two | A | 2 - 0 | Dinning, Flynn | 7,676 | |
02/02/2002 | Nationwide League Division Two | H | 0 - 1 | 7,357 | ||
29/09/2001 | Nationwide League Division Two | A | 1 - 3 | Ashcroft | 5,279 | |
07/03/2000 | Nationwide League Division Two | H | 5 - 1 | Liddell, Griffiths, Haworth, Barlow, Sheridan | 6,451 | |
06/11/1999 | Nationwide League Division Two | A | 2 - 2 | Jones, Barlow | 4,535 | |
26/12/1998 | Nationwide League Division Two | A | 1 - 1 | Liddell | 5,147 | |
22/08/1998 | Nationwide League Division Two | H | 3 - 0 | Barlow 2, Lee | 4,853 | |
31/01/1998 | Nationwide League Division Two | A | 2 - 0 | Warne, og | 5,288 | |
13/09/1997 | Nationwide League Division Two | H | 3 - 0 | Lo2, Johnson | 5,517 | |
06/04/1993 | Barclays League Division Three (old) | A | 1 - 2 | B. Griffiths | 5,095 | |
12/12/1992 | Barclays League Division Three (old) | H | 2 - 1 | Powell, Daley | 2,492 | |
20/01/1990 | Barclays League Division Three (old) | H | 1 - 1 | Pilling | 3,179 | |
19/08/1989 | Barclays League Division Three (old) | A | 0 - 0 | 4,561 | ||
04/02/1989 | Barclays League Division Three (old) | A | 0 - 2 | 4,221 | ||
30/09/1988 | Barclays League Division Three (old) | H | 2 - 1 | Rimmer (pen), Butler | 4,141 | |
25/03/1988 | Barclays League Division Three (old) | H | 0 - 0 | 4,505 | ||
24/10/1987 | Barclays League Division Three (old) | A | 0 - 0 | 4,821 | ||
13/02/1987 | Today League Division Three (old) | H | 4 - 1 | Cribley 2 (2 pen), Jewell, Hilditch | 6,857 | |
20/09/1986 | Today League Division Three (old) | A | 1 - 5 | Cribley (pen) | 4,905 | |
15/03/1986 | Canon League Division Three (old) | A | 2 - 1 | Langley, Jewell | 6,218 | |
12/10/1985 | Canon League Division Three (old) | H | 1 - 1 | Cribley | 5,993 | |
09/04/1982 | Football League Division Four | A | 2 - 1 | Houghton, Bradd | 9,439 | |
30/03/1982 | Football League Division Four | H | 2 - 1 | Bradd, Methven | 7,329 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 10 | 4 | 6 | 28 | 24 |
Away | 8 | 6 | 7 | 30 | 27 |
Total | 18 | 10 | 13 | 58 | 51 |
Records League
Home | |
---|---|
Biggest Win | 07/03/2000 5-1 at JJB Stadium |
Heaviest Defeat | 26/01/2021 5-0 |
Largest Crowd | 26/04/2014 19,137 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 30/04/2016 4-0 at Bloomfield Road |
Heaviest Defeat | 20/09/1986 5-1 at Bloomfield Road |
Largest Crowd | 16/04/2011 16,030 at Bloomfield Road |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/08/2017 | Checkatrade Trophy (Group B) | A | 1 - 1 | Gilbey | 1,532 | |
08/08/2017 | Carabao Cup (1) | H | 2 - 1 | Laurent, Flores | 3,391 | |
10/11/2015 | Johnstone's Paint Trophy (NQF) | H | 4 - 0 | Hiwula 2, Murray, Wildschut | 5,224 | |
26/08/2009 | Carling Cup (2) | A | 1 - 4 | Amaya | 8,089 | |
21/08/2001 | Worthington Cup (1) | A | 2 - 3 | Brannan, Haworth | 4,237 | |
14/11/1998 | FA Cup (1) | H | 4 - 3 | Greenall, Haworth, Barlow, Lowe | 4,640 | |
27/01/1998 | Auto Windscreens Shield (NQF) | A | 0 - 1 | 1,687 | ||
16/11/1996 | FA Cup (1) | A | 0 - 1 | 5,465 | ||
01/11/1994 | Auto Windscreens Shield (1) | H | 1 - 0 | Leonard | 1,161 | |
08/12/1992 | Autoglass Trophy (1) | A | 2 - 3 | Griffiths B., Daley | 1,658 | |
22/11/1988 | Sherpa Vans Trophy (Pre) | H | 1 - 2 | Diamond | 1,217 | |
28/11/1979 | FA Cup (1R) | H | 2 - 0 | Corrigan, Gore | 14,589 | |
24/11/1979 | FA Cup (1) | A | 1 - 1 | Methven | 11,277 | |
20/10/1937 | Northern Midweek League | A | 1 - 5 | Graham | ||
09/05/1936 | Lancashire Senior Cup (F) | A | 2 - 6 | Robson, Wilson | 8,589 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 0 | 1 | 14 | 6 |
Away | 0 | 3 | 6 | 10 | 25 |
Total | 5 | 3 | 7 | 24 | 31 |
Records Cup
Home | |
---|---|
Biggest Win | 10/11/2015 4-0 Johnstone's Paint Trophy (NQF) at DW Stadium |
Heaviest Defeat | 22/11/1988 2-1 Sherpa Vans Trophy (Pre) at Springfield Park |
Largest Crowd | 28/11/1979 14,589 FA Cup (1R) at Springfield Park |
Lowest Crowd | 01/11/1994 1,161 Auto Windscreens Shield (1) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 24/11/1979 11,277 FA Cup (1) at Bloomfield Road |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 15 | 4 | 7 | 42 | 30 |
Away | 8 | 9 | 13 | 40 | 52 |
Total | 23 | 13 | 20 | 82 | 82 |