Head To Head v Birmingham City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
31/08/2024 | Sky Bet League One | A | 1 - 2 | Aasgaard | 27,136 | |
04/03/2023 | Sky Bet Championship | H | 1 - 1 | Fletcher | 13,741 | |
20/08/2022 | Sky Bet Championship | A | 1 - 0 | Broadhead | 16,013 | |
01/01/2020 | Sky Bet Championship | A | 3 - 2 | Windass 2, Kipre | 18,616 | |
01/10/2019 | Sky Bet Championship | H | 1 - 0 | Pilkington | 9,244 | |
27/04/2019 | Sky Bet Championship | A | 1 - 1 | Powell | 23,645 | |
22/12/2018 | Sky Bet Championship | H | 0 - 3 | 13,774 | ||
07/03/2017 | Sky Bet Championship | A | 1 - 0 | Burn | 15,596 | |
16/08/2016 | Sky Bet Championship | H | 1 - 1 | Davies | 11,182 | |
10/01/2015 | Sky Bet Championship | A | 1 - 3 | McLean | 16,117 | |
30/08/2014 | Sky Bet Championship | H | 4 - 0 | McManaman 2, Taylor, Waghorn | 11,708 | |
29/04/2014 | Sky Bet Championship | A | 1 - 0 | McManaman | 20,427 | |
26/12/2013 | Sky Bet Championship | H | 0 - 0 | 14,996 | ||
19/03/2011 | Barclays Premier League | H | 2 - 1 | Cleverley, Figueroa | 16,421 | |
25/09/2010 | Barclays Premier League | A | 0 - 0 | 22,186 | ||
27/02/2010 | Barclays Premier League | A | 0 - 1 | 25,921 | ||
05/12/2009 | Barclays Premier League | H | 2 - 3 | N'Zogbia, Gomez | 18,797 | |
05/04/2008 | Barclays Premier League | H | 2 - 0 | Taylor 2 | 17,926 | |
27/10/2007 | Barclays Premier League | A | 2 - 3 | Bent 2 | 27,661 | |
08/04/2006 | Barclays Premiership | H | 1 - 1 | Johansson | 18,669 | |
02/01/2006 | Barclays Premiership | A | 0 - 2 | 29,189 | ||
28/04/1992 | Barclays League Division Three (old) | H | 3 - 3 | Worthington 2, Pilling | 5,950 | |
19/10/1991 | Barclays League Division Three (old) | A | 3 - 3 | Jones, Daley 2 | 9,662 | |
05/02/1991 | Barclays League Division Three (old) | A | 0 - 0 | 5,319 | ||
22/09/1990 | Barclays League Division Three (old) | H | 1 - 1 | Page | 3,907 | |
17/02/1990 | Barclays League Division Three (old) | A | 0 - 0 | 5,473 | ||
01/12/1989 | Barclays League Division Three (old) | H | 1 - 0 | T. Ward | 2,600 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 5 | 2 | 19 | 14 |
Away | 4 | 5 | 5 | 14 | 17 |
Total | 10 | 10 | 7 | 33 | 31 |
Records League
Home | |
---|---|
Biggest Win | 30/08/2014 4-0 at DW Stadium |
Heaviest Defeat | 22/12/2018 3-0 |
Largest Crowd | 05/12/2009 18,797 at DW Stadium |
Lowest Crowd | 01/12/1989 2,600 at Springfield Park |
Away | |
---|---|
Biggest Win | 20/08/2022 1-0 at St Andrew's, 01/01/2020 3-2, 07/03/2017 1-0 at St Andrews, 29/04/2014 1-0 at St Andrews |
Heaviest Defeat | 10/01/2015 3-1 at St Andrews, 02/01/2006 2-0 at St Andrews |
Largest Crowd | 02/01/2006 29,189 at St Andrews |
Lowest Crowd | 05/02/1991 5,319 at St Andrews |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
07/01/1978 | FA Cup (3) | A | 0 - 4 | 29,202 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 4 |
Total | 0 | 0 | 1 | 0 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 07/01/1978 4-0 FA Cup (3) at St Andrews |
Largest Crowd | 07/01/1978 29,202 FA Cup (3) at St Andrews |
Lowest Crowd | 07/01/1978 29,202 FA Cup (3) at St Andrews |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 5 | 2 | 19 | 14 |
Away | 4 | 5 | 6 | 14 | 21 |
Total | 10 | 10 | 8 | 33 | 35 |