Head To Head v Bacup Borough
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/04/1961 | Lancashire Combination League Division One | A | 4 - 4 | |||
12/11/1960 | Lancashire Combination League Division One | H | 3 - 1 | Heyes (pen), Taberner, Twidle; | 2,000 | |
19/12/1959 | Lancashire Combination League Division One | H | 5 - 1 | Higham 4, Taberner | 2,007 | |
22/08/1959 | Lancashire Combination League Division One | A | 2 - 0 | Corfield, Turner | ||
10/04/1948 | Lancashire Combination League Division One | A | 1 - 1 | Brown | 2,500 | |
10/01/1948 | Lancashire Combination League Division One | H | 2 - 2 | Shirley, Howcroft | 7,300 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 10 | 4 |
Away | 1 | 2 | 0 | 7 | 5 |
Total | 3 | 3 | 0 | 17 | 9 |
Records League
Home | |
---|---|
Biggest Win | 19/12/1959 5-1 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 10/01/1948 7,300 at Springfield Park |
Lowest Crowd | 12/11/1960 2,000 at Springfield Park |
Away | |
---|---|
Biggest Win | 22/08/1959 2-0 at The Brian Boys West View Stadium |
Heaviest Defeat | None |
Largest Crowd | 10/04/1948 2,500 at West View |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/11/-0001 | Lancashire Junior Cup (1) | A | 0 - 1 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 0 | 1 | 0 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 10 | 4 |
Away | 1 | 2 | 1 | 7 | 6 |
Total | 3 | 3 | 1 | 17 | 10 |