Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
25/01/2022 | Papa John's Trophy | H | 1 - 0 | Baningime | 3,647 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 |
Home | |
---|---|
Biggest Win | 25/01/2022 1-0 Papa John's Trophy () at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 25/01/2022 3,647 Papa John's Trophy () at DW Stadium |
Lowest Crowd | 25/01/2022 3,647 Papa John's Trophy () at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |