Head To Head v Arsenal
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
14/05/2013 | Barclays Premier League | A | 1 - 4 | Maloney | 60,068 | |
22/12/2012 | Barclays Premier League | H | 0 - 1 | 21,754 | ||
16/04/2012 | Barclays Premier League | A | 2 - 1 | Di Santo, Gomez | 60,060 | |
03/12/2011 | Barclays Premier League | H | 0 - 4 | 19,280 | ||
22/01/2011 | Barclays Premier League | A | 0 - 3 | 59,552 | ||
29/12/2010 | Barclays Premier League | H | 2 - 2 | Watson (pen), Squillaci og | 17,014 | |
18/04/2010 | Barclays Premier League | H | 3 - 2 | Watson, Bramble, N'Zogbia | 22,113 | |
19/09/2009 | Barclays Premier League | A | 0 - 4 | 59,103 | ||
11/04/2009 | Barclays Premier League | H | 1 - 4 | Mido | 22,954 | |
06/12/2008 | Barclays Premier League | A | 0 - 1 | 59,317 | ||
09/03/2008 | Barclays Premier League | H | 0 - 0 | 19,676 | ||
24/11/2007 | Barclays Premier League | A | 0 - 2 | 60,126 | ||
11/02/2007 | Barclays Premiership | A | 1 - 2 | Landzaat | 60,049 | |
13/12/2006 | Barclays Premiership | H | 0 - 1 | 15,311 | ||
07/05/2006 | Barclays Premiership | A | 2 - 4 | Scharner, Thompson | 38,359 | |
19/11/2005 | Barclays Premiership | H | 2 - 3 | Camara, Bullard | 25,004 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 2 | 5 | 8 | 17 |
Away | 1 | 0 | 7 | 6 | 21 |
Total | 2 | 2 | 12 | 14 | 38 |
Records League
Home | |
---|---|
Biggest Win | 18/04/2010 3-2 at DW Stadium |
Heaviest Defeat | 03/12/2011 4-0 at DW Stadium |
Largest Crowd | 19/11/2005 25,004 at JJB Stadium |
Lowest Crowd | 13/12/2006 15,311 at JJB Stadium |
Away | |
---|---|
Biggest Win | 16/04/2012 2-1 at Emirates Stadium |
Heaviest Defeat | 19/09/2009 4-0 at Emirates Stadium |
Largest Crowd | 24/11/2007 60,126 at Emirates Stadium |
Lowest Crowd | 07/05/2006 38,359 at Highbury |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/04/2014 | FA Cup (SF) | N | 1 - 1 | Gomez (pen) | 82,185 | |
30/11/2010 | Carling Cup (5) | A | 0 - 2 | 59,525 | ||
11/11/2008 | Carling Cup (4) | A | 0 - 3 | 59,665 | ||
24/01/2006 | Carling Cup (SF2) | A | 1 - 2 | Roberts J. | 34,692 | |
10/01/2006 | Carling Cup (SF1) | H | 1 - 0 | Scharner | 12,181 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 3 | 1 | 7 |
Neutral | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 1 | 3 | 3 | 8 |
Records Cup
Home | |
---|---|
Biggest Win | 10/01/2006 1-0 Carling Cup (SF1) at JJB Stadium |
Heaviest Defeat | None |
Largest Crowd | 10/01/2006 12,181 Carling Cup (SF1) at JJB Stadium |
Lowest Crowd | 10/01/2006 12,181 Carling Cup (SF1) at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 11/11/2008 3-0 Carling Cup (4) at Emirates Stadium |
Largest Crowd | 11/11/2008 59,665 Carling Cup (4) at Emirates Stadium |
Lowest Crowd | 24/01/2006 34,692 Carling Cup (SF2) at Highbury |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 2 | 5 | 9 | 17 |
Away | 1 | 0 | 10 | 7 | 28 |
Neutral | 0 | 1 | 0 | 1 | 1 |
Total | 3 | 3 | 15 | 17 | 46 |