Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/01/1970 | FA Trophy (1) | A | 5 - 2 | Cairney 3, Coutts, Fielding | 1,400 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 5 | 2 |
Total | 1 | 0 | 0 | 5 | 2 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 10/01/1970 5-2 FA Trophy (1) at Gedling Road |
Heaviest Defeat | None |
Largest Crowd | 10/01/1970 1,400 FA Trophy (1) at Gedling Road |
Lowest Crowd | 10/01/1970 1,400 FA Trophy (1) at Gedling Road |