Head To Head v Aldershot
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
11/02/1989 | Barclays League Division Three (old) | H | 2 - 1 | D. Thompson, B. Griffiths | 2,132 | |
04/10/1988 | Barclays League Division Three (old) | A | 1 - 3 | Phillips og | 1,527 | |
01/03/1988 | Barclays League Division Three (old) | H | 4 - 0 | Hilditch, Jewell 3 | 3,017 | |
29/09/1987 | Barclays League Division Three (old) | A | 2 - 3 | B. Campbell, Hilditch | 2,529 | |
15/05/1982 | Football League Division Four | A | 0 - 2 | 2,493 | ||
17/02/1982 | Football League Division Four | H | 1 - 0 | O'Keefe (pen) | 5,120 | |
24/01/1981 | Football League Division Four | A | 1 - 0 | T. Quinn | 2,932 | |
30/08/1980 | Football League Division Four | H | 1 - 0 | J. Wright | 4,300 | |
03/05/1980 | Football League Division Four | A | 3 - 0 | Corrigan, Shearer 2 | 2,683 | |
05/03/1980 | Football League Division Four | H | 2 - 1 | Corrigan, Houghton | 5,018 | |
21/04/1979 | Football League Division Four | A | 0 - 1 | 5,466 | ||
30/12/1978 | Football League Division Four | H | 3 - 2 | Moore, Houghton (2) | 7,289 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 1 | 0 | 13 | 4 |
Away | 1 | 1 | 4 | 7 | 9 |
Total | 6 | 2 | 4 | 20 | 13 |
Records League
Home | |
---|---|
Biggest Win | 01/03/1988 4-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 30/12/1978 7,289 at Springfield Park |
Lowest Crowd | 11/02/1989 2,132 at Springfield Park |
Away | |
---|---|
Biggest Win | 03/05/1980 3-0 at Recreation Ground |
Heaviest Defeat | 04/10/1988 3-1 at Recreation Ground, 15/05/1982 2-0 at Recreation Ground |
Largest Crowd | 21/04/1979 5,466 at Recreation Ground |
Lowest Crowd | 04/10/1988 1,527 at Recreation Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
27/10/1981 | Football League Cup (2.2) | H | 1 - 0 | Barrow | 4,926 | |
06/10/1981 | Football League Cup (2.1) | A | 2 - 2 | Barrow (2) | 1,960 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 1 | 0 | 2 | 2 |
Total | 1 | 1 | 0 | 3 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | 27/10/1981 1-0 Football League Cup (2.2) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 27/10/1981 4,926 Football League Cup (2.2) at Springfield Park |
Lowest Crowd | 27/10/1981 4,926 Football League Cup (2.2) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 06/10/1981 1,960 Football League Cup (2.1) at Recreation Ground |
Lowest Crowd | 06/10/1981 1,960 Football League Cup (2.1) at Recreation Ground |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 0 | 14 | 4 |
Away | 1 | 2 | 4 | 9 | 11 |
Total | 7 | 3 | 4 | 23 | 15 |