Head To Head v Accrington Stanley Reserves
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/09/1955 | Lancashire Combination League Division One | A | 1 - 1 | Hopwood | 1,500 | |
24/03/1951 | Lancashire Combination League Division One | H | 5 - 0 | Lomax (3), Lyon (2) | ||
04/11/1950 | Lancashire Combination League Division One | A | 2 - 1 | Cunliffe, Lomax | ||
26/04/1950 | Lancashire Combination League Division One | A | 2 - 3 | Tolley (2-1pen) | ||
18/02/1950 | Lancashire Combination League Division One | H | 2 - 2 | Finan, Lomax | 4,000 | |
26/03/1949 | Lancashire Combination League Division One | A | 1 - 4 | Lowe | ||
30/10/1948 | Lancashire Combination League Division One | H | 0 - 2 | |||
17/04/1948 | Lancashire Combination League Division One | H | 1 - 0 | Barker | 4,000 | |
29/11/1947 | Lancashire Combination League Division One | A | 5 - 1 | Taylor 2, Miller, Barker, Shirley |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 4 | 0 | 8 | 4 |
Away | 0 | 5 | 0 | 11 | 10 |
Total | 0 | 9 | 0 | 19 | 14 |
Records League
Home | |
---|---|
Biggest Win | 24/03/1951 5-0 at Springfield Park |
Heaviest Defeat | 30/10/1948 2-0 at Springfield Park |
Largest Crowd | 18/02/1950 4,000 at Springfield Park17/04/1948 4,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 29/11/1947 5-1 at Peel Park |
Heaviest Defeat | 26/03/1949 4-1 |
Largest Crowd | 17/09/1955 1,500 at Crown Ground |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
19/11/1949 | Lancashire Junior Cup (PR) | H | 4 - 1 | Lomax (2), Vickers, Pollard | 4,100 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 4 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 4 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 5 | 0 | 12 | 5 |
Away | 0 | 5 | 0 | 11 | 10 |
Total | 0 | 10 | 0 | 23 | 15 |